

| Model | Power (kW) | Fan Min Flow Rate / ∆P Total (m3/h / mm H2O) | Average Flow Rate / ∆P Total (m3/h / mm H2O) | Max Flow Rate / ∆P Total (m3/h / mm H2O) | Noise (dB(A)) |
|---|---|---|---|---|---|
| CARVENT40 | 4 | 2400 / 266 | 3700 / 218 | 6000 / 87 | 77 |
| CARVENT55 | 5.5 | 2700 / 294 | 4200 / 255 | 6700 / 135 | 81 |
| CARVENT75 | 7.5 | 3300 / 333 | 5400 / 274 | 8400 / 121 | 82 |
| CARVENT11 | 11 | 4200 / 412 | 6700 / 350 | 10800 / 168 | 84 |
| CARVENT15 | 15 | 5400 / 451 | 9600 / 330 | 15000 / 133 | 86 |
| CARVENT18 | 18.5 | 6000 / 490 | 10800 / 372 | 16800 / 132 | 87 |
wheel mounted fan USE • Situations where fixed wall or ceiling extraction systems are not available FEATURES • Statically and dynamically balanced fan • Painted steel structure mounted on a support with wheels • Complete with control panel TECHNICAL DATA Model Min flow rate / ∆P total Average flow rate / ∆P total Max flow rate / ∆P total GGE srl | Rio Saliceto (Reggio Emilia) Italy | www.gge.eu | [email protected] | tel. +39 0522 738411 | Texts, technical data and pictures are purely for guidance and do not represent contractual commitment for GGE srl | Data sheet updated on J
Open the catalog to page 12 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
5 Pages
2 Pages
1 Page
1 Page
2 Pages
1 Page
2 Pages
1 Page
2 Pages
1 Page
3 Pages
1 Page
5 Pages
4 Pages
4 Pages
3 Pages
2 Pages
2 Pages
3 Pages
4 Pages
2 Pages
2 Pages
4 Pages
2 Pages
2 Pages
2 Pages
3 Pages
3 Pages
4 Pages
3 Pages
5 Pages
194 Pages
2 Pages
5 Pages
1 Page
2 Pages
2 Pages
2 Pages
1 Page
28 Pages
12 Pages
8 Pages
12 Pages
4 Pages
16 Pages
8 Pages
52 Pages
16 Pages
12 Pages