

| Length (mm/in) | Weight per pair (kg/lbs) | Order No. |
|---|---|---|
| 300 / 11.81 | 0.90 / 1.98 | 1349 |
| 350 / 13.78 | 1.04 / 2.29 | 1350 |
| 400 / 15.75 | 1.18 / 2.6 | 1351 |
| 450 / 17.72 | 1.32 / 2.91 | 1352 |
| 500 / 19.69 | 1.46 / 3.22 | 1353 |
| 550 / 21.65 | 1.60 / 3.53 | 1354 |
| 600 / 23.62 | 1.74 / 3.84 | 1355 |
| 650 / 25.59 | 1.88 / 4.14 | 1356 |
| 700 / 27.56 | 2.02 / 4.45 | 1357 |
| 750 / 29.53 | 2.17 / 4.78 | 1358 |
| 800 / 31.50 | 2.33 / 5.14 | 1359 |
| 850 / 33.46 | 2.47 / 5.45 | 1360 |
| 900 / 35.43 | 2.61 / 5.75 | 1361 |
| 950 / 37.40 | 2.76 / 6.08 | 1362 |
| 1000 / 39.37 | 2.89 / 6.37 | 1363 |
SLIDE TYPE: SPECIFICATIONS: 4 lateral stability provided by specially shaped profiles (- length 1000 mm) 4 cabinet profile with rubber stop 4 dual detent in the drawer profile holds the drawer in place when extended 4 cabinet profile covers drawer profile in closed position 4 quiet running provided by precision silent rollers 4 single-sided captive profile (right) 4 self-closing
Open the catalog to page 1127 Pages
2 Pages
1 Page
15 Pages
1 Page
1 Page
1 Page
1 Page
1 Page