

| Length (mm) | Length (in) | Weight (kg) | Weight (lbs) | Order No. (Zinc) | Order No. (White) |
|---|---|---|---|---|---|
| 300 | 11.81 | 1.48 | 3.27 | 4064 | |
| 350 | 13.78 | 1.71 | 3.77 | 4065 | |
| 400 | 15.75 | 1.94 | 4.28 | 4066 | 4080 |
| 450 | 17.72 | 2.17 | 4.78 | 4067 | 4081 |
| 500 | 19.69 | 2.40 | 5.29 | 4068 | 4082 |
| 550 | 21.65 | 2.63 | 5.80 | 4069 | 4083 |
| 600 | 23.62 | 2.86 | 6.31 | 4070 | 4084 |
| 650 | 25.59 | 3.09 | 6.80 | 4071 | 4085 |
| 700 | 27.56 | 3.33 | 7.34 | 4072 | 4086 |
| 750 | 29.63 | 3.55 | 7.83 | 4073 | |
| 800 | 31.50 | 3.79 | 8.36 | 4074 | 4087 |
| 850 | 33.46 | 4.04 | 8.91 | 4075 | |
| 900 | 35.43 | 4.27 | 9.41 | 4076 | 4088 |
| 950 | 37.40 | 4.51 | 9.94 | 4077 | |
| 1000 | 39.37 | 4.74 | 10.45 | 4078 | 4089 |
SLIDE TYPE: SPECIFICATIONS: 4 stay-closed feature holds the drawer in place when closed 4 dual detent in the drawer profile holds the drawer in place when extended 4 with holes for M4 flat head screws 4 steel rear backstop
Open the catalog to page 1127 Pages
2 Pages
1 Page
15 Pages
1 Page
1 Page
1 Page
1 Page
1 Page