
| Inches | Internal Ø (mm) | External Ø (mm) | Thickness (mm) | Working Pressure (bar) | Bursting Pressure (bar) | Vacuum (mH2O) | Bending Radius (mm) | Length (m) | Weight per meter (g/m) | Pieces per pallet | Pallet dimension (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 20 | 29 | 4.5 | 8 | 24 | 9 | 80 | 50 | 420 | 10 | 80x120 |
| 1" | 25 | 34.2 | 4.6 | 7 | 21 | 9 | 90 | 50 | 550 | 8 | 80x120 |
| - | 40 | 48.8 | 4.4 | 7 | 21 | 9 | 150 | 50 | 805 | 5 | 120x100 |
| 2" | 51 | 61.2 | 5.1 | 6 | 18 | 9 | 190 | 50 | 1187 | 4 | 120x120 |
| - | 60 | 71.4 | 5.7 | 5 | 15 | 9 | 220 | 50 | 1567 | 3 | 120x120 |
| - | 80 | 92.2 | 6.1 | 5 | 15 | 9 | 290 | 30 | 2145 | 3 | 120x120 |
| - | 80 | 92.2 | 6.1 | 5 | 15 | 9 | 290 | 50 | 2145 | 2 | 120x120 |
| 4" | 102 | 116.8 | 7.4 | 4 | 12 | 9 | 370 | 50 | 3350 | 3 | 160x160 |
FITT OILFLEX Tubo per uso industriale e agricolo indicato per il travaso di oli e carburanti agricoli. Realizzato con una speciale formulazione resistente agli oli, FITT Oilflex è ideale per il travaso di oli e carburanti da autocisterne e serbatoi di stoccaggio. Struttura: Tubo spiralato in PVC e gomma nitrilica con spirale di rinforzo in PVC rigido antiurto. Temperatura di utilizzo: -20°C / +60°C • Elevata resistenza all’aggressione chimica. • Elevata resistenza all’abrasione Hose for industrial and agricultural use suitable for the decanting oils and agricultural fuels. Made with a special oil-resistant formulation, FITT Oilflex is ideal for transferring oils and fuels from tanker trucks and storage tanks. Structure: PVC and nitrile rubber spiral hose with reinforcement spiral in rigid shock-resistant PVC. Temperature of use: -20°C / +60°C REACh conforme RoHS conforme REACh compliant RoHS compliant Senza ftalati formula <0,1% Phthalate free formulation <0,1% • High chemical aggression resistance. • High internal and external abrasion resistance. FITT OILFLEX Marcatura | Marking: FITT OILFLEX Øxx - PHTHALATE FREE - MADE IN ITALY Pollici Inches [inc] Ø esterno Spessore Ø external Thickness [mm] [mm] Pressione d’esercizio Working pressure [bar] Pressione di scoppio Bursting pressure [bar] Raggio di curvatura Bending radius [mm] Peso nominale Weight per meter [g/m] Pezzi per pallet Pieces per pallet [pcs] Dimensione pallet Pallet dimension [cm] Pressione di scoppio e di esercizio a 23°C | Working and Bursting pressure at 23°C Diametri interni e tolleranze corrispondenti sono in conformità alla norma UNI EN ISO 1307 in vigore. La tolleranza della lunghezza è ± 5%. Inner diameters and corresponding tolerances according to the current standard UNI EN ISO 1307. The length tolerance is ±
Open the catalog to page 16 Pages
12 Pages
140 Pages
140 Pages
24 Pages
28 Pages
20 Pages
48 Pages
52 Pages
5 Pages
4 Pages
4 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
2 Pages
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages