
The document provides detailed technical specifications for rolling machines, including their capacity, roll length, rolling thickness for mild and stainless steel, pre-bending thickness, minimum top roll diameter, and machine dimensions.
| Capacity (mm) | Rolls Length (mm) | Rolling Mild Steel (mm) | Pre-bending Mild Steel (mm) | Rolling Stainless Steel (mm) | Pre-bending Stainless Steel (mm) | Minimum Top Roll (mm) | Dimension (m) |
|---|---|---|---|---|---|---|---|
| 2000x6 | 2050 | 6 | 5 | 5 | 4 | 160 | 3.8x1.2x1.1 |
| 2000x11 | 2050 | 11 | 8 | 9.5 | 7 | 210 | 3.9x1.2x1.2 |
| 2500x8 | 2550 | 8 | 6 | 7 | 5 | 210 | 4.4x1.2x1.2 |
| 2500x12 | 2550 | 12 | 8 | 10.5 | 7 | 260 | 4.6x1.5x1.4 |
| 2500x14 | 2550 | 14 | 10 | 12 | 8.5 | 270 | 5.3x1.4x1.5 |
| 2500x20 | 2550 | 20 | 15 | 17 | 13 | 320 | 5.3x1.9x1.8 |
| 3050x7 | 3100 | 7 | 5 | 6 | 4 | 210 | 5.0x1.2x1.2 |
| 3050x12 | 3100 | 12 | 8 | 10 | 7 | 270 | 5.7x1.4x1.5 |
| 3050x16 | 3100 | 16 | 13 | 14 | 11 | 320 | 5.8x1.9x1.8 |
| 3050x20 | 3100 | 20 | 15 | 17 | 13 | 370 | 5.8x2.0x1.8 |
| 3050x30 | 3100 | 30 | 25 | 26 | 21 | 400 | 6.2x2.0x2.4 |
| 3050x36 | 3100 | 36 | 30 | 31 | 26 | 430 | 6.4x2.1x2.6 |
| 3050x42 | 3100 | 42 | 35 | 36 | 30 | 460 | 7.0x2.3x2.9 |
| 3050x55 | 3100 | 55 | 45 | 47 | 39 | 520 | 7.0x2.6x3.1 |
| 3050x65 | 3100 | 65 | 52 | 56 | 45 | 630 | 7.4x2.9x3.4 |
| 3050x85 | 3100 | 85 | 70 | 73 | 60 | 730 | 7.8x3.7x3.8 |
| 4000x7 | 4050 | 7 | 5 | 6 | 4.5 | 270 | 6.4x1.5x1.4 |
| 4000x10 | 4050 | 10 | 8 | 8.5 | 7 | 320 | 6.8x1.9x1.8 |
| 4000x15 | 4050 | 15 | 12 | 13 | 10 | 370 | 6.9x2.1x2.0 |
| 4000x18 | 4050 | 18 | 15 | 16 | 13 | 400 | 7.1x2.1x2.4 |
| 4000x22 | 4050 | 22 | 18 | 19 | 16 | 430 | 7.3x2.1x2.6 |
| 4000x30 | 4050 | 30 | 25 | 26 | 22 | 460 | 7.3x2.4x2.5 |
For further inquiries or support, contact via email:
The document contains references to the company website and social media channels (LinkedIn, YouTube) for more information and updates.
Critical Information:
This structured data supports selection and specification of rolling machines based on material type, thickness, and size requirements.
Rolling mild steel (mm) Pre-bending mild steel (mm) Rolling stainless steel (mm) Pre-bending stainless steel (mm)
Open the catalog to page 240 Pages
2 Pages