
This document provides detailed technical data and operational parameters for various models of metal rolling machines designed for processing mild steel and stainless steel sheets.
The machines are categorized by their maximum sheet width and thickness capacity, with roll lengths ranging from 2550 mm to 4050 mm. The key models include:
Each model specifies the minimum top roll diameter and overall machine dimensions (length x width x height in meters).
The document distinguishes between rolling and pre-bending capacities for both mild steel and stainless steel:
These values indicate the maximum thickness of metal sheets that can be processed effectively by each machine model.
The document implies best practices for selecting the appropriate machine based on the metal type and thickness to ensure optimal rolling and pre-bending performance. The minimum top roll diameter is critical for achieving the desired bending radius and quality.
For further inquiries or technical support, contact emails are provided:
| Capacity (mm) | Roll Length (mm) | Rolling Mild Steel (mm) | Pre-bending Mild Steel (mm) | Rolling Stainless Steel (mm) | Pre-bending Stainless Steel (mm) | Minimum Top Roll (mm) | Dimension (m) |
|---|---|---|---|---|---|---|---|
| 2500x30 | 2550 | 30 | 15 | 26 | 13 | 330 | 5.5x2.3x1.7 |
| 2500x45 | 2550 | 45 | 25 | 39 | 22 | 410 | 5.6x2.7x2.2 |
| 2500x55 | 2550 | 55 | 35 | 47 | 30 | 500 | 6.5x3.1x2.6 |
| 2500x85 | 2550 | 85 | 55 | 73 | 47 | 600 | 7.0x3.7x3.0 |
| 2500x100 | 2550 | 100 | 70 | 86 | 60 | 660 | 7.2x4.0x3.1 |
| 2500x125 | 2550 | 115 | 82 | 99 | 70 | 720 | 7.4x4.6x3.1 |
| 3050x28 | 3100 | 28 | 13 | 24 | 11 | 340 | 6.0x2.3x1.7 |
| 3050x40 | 3100 | 40 | 22 | 34 | 19 | 420 | 6.2x2.7x2.2 |
| 3050x52 | 3100 | 52 | 30 | 45 | 26 | 510 | 7.1x3.1x2.6 |
| 3050x75 | 3100 | 75 | 48 | 65 | 41 | 620 | 7.6x3.7x3.1 |
| 3050x90 | 3100 | 90 | 64 | 77 | 55 | 680 | 8.2x4.5x3.3 |
| 3050x120 | 3100 | 120 | 86 | 103 | 74 | 810 | 8.8x4.8x3.5 |
| 4000x22 | 4050 | 22 | 10 | 19 | 8.5 | 360 | 7.0x2.3x1.7 |
| 4000x30 | 4050 | 30 | 16 | 26 | 14 | 430 | 7.1x2.7x2.2 |
| 4000x40 | 4050 | 40 | 20 | 34 | 17 | 530 | 8.0x3.1x2.6 |
| 4000x50 | 4050 | 50 | 30 | 43 | 26 | 640 | 8.1x3.4x2.7 |
| 4000x80 | 4050 | 80 | 50 | 69 | 43 | 710 | 9.1x4.5x3.1 |
| 4000x93 | 4050 | 93 | 65 | 80 | 56 | 780 | 9.1x4.6x3.3 |
cin.com/ www.fac https://
Open the catalog to page 1Rolling mild steel (mm) Pre-bending mild steel (mm) Rolling stainless steel (mm) Pre-bending stainless steel (mm) fo@fa mailto:in
Open the catalog to page 240 Pages
2 Pages