
| Model | Temperature Class | Rating (Watts) | Dimensions 'A' | Dimensions 'B' | Weight (kg) |
|---|---|---|---|---|---|
| FWD-500-T3 | 3 | 500 | 800 | 670 | 9 |
| FWD-1000-T3 | 3 | 1000 | 1300 | 1170 | 12 |
| FWD-1500-T3 | 3 | 1500 | 1900 | 1770 | 17 |
| FWD-2000-T3 | 3 | 2000 | 2450 | 2320 | 20 |
| FWD-500-T4 | 4 | 500 | 1300 | 1170 | 12 |
| FWD-750-T4 | 4 | 750 | 1900 | 1770 | 17 |
| FWD-1000-T4 | 4 | 1000 | 2450 | 2320 | 20 |
Aircraft hanger service bays Fuel servicing areas Crane cabs Paint/solvent stores
Open the catalog to page 1Mild steel powder coated orange/grey, stainless steel option available to special order If required the heaters can be controlled from the EXHEAT® range of remote mounted thermostats available for use in Safe or Hazardous Areas
Open the catalog to page 22 Pages
2 Pages
2 Pages
2 Pages
32 Pages
2 Pages
2 Pages
2 Pages