
| Model | Size | Voltage | Current (Amps) | Sound Level (dB at 1m/10ft) |
|---|---|---|---|---|
| 156G-3AM | 3" | 6-8V DC / 8-10V AC | 0.80 | 78 / 72 |
| 156G-3AX | 3" | 12-18V DC | 0.20 | 78 / 72 |
| 156G-3G1 | 3" | 24V DC | 0.15 | 78 / 72 |
| 156G-3G5 | 3" | 24V AC | 0.30 | 78 / 72 |
| 156G-4AM | 4" | 6-8V DC / 8-10V AC | 0.80 | 82 / 76 |
| 156G-4G1 | 4" | 24V DC | 0.15 | 82 / 76 |
| 156G-4G5 | 4" | 24V AC | 0.30 | 82 / 76 |
| 156G-6AM | 6" | 6-8V DC / 8-10V AC | 0.80 | 86 / 80 |
| 156G-6AW | 6" | 20-24V DC | 0.15 | 86 / 80 |
| 156G-6G1 | 6" | 24V DC | 0.15 | 86 / 80 |
| 156G-6G5 | 6" | 24V AC | 0.30 | 86 / 80 |
General Purpose Bells > Low current drain permits long wire runs > Supplied with weatherproof gasket for outdoor applications > Corrosion resistant gray finish 90 Fieldstone Court | Cheshire, CT 0641 0 Edwards Signaling & Security Systems®
Open the catalog to page 12 Pages
2 Pages
1 Page
1 Page
2 Pages
4 Pages
1 Page
8 Pages
3 Pages
1 Page
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
2 Pages
1 Page
2 Pages
2 Pages
2 Pages
2 Pages
52 Pages
1 Page
1 Page
2 Pages
2 Pages
32 Pages
8 Pages