
| Cell | Voltage (V) | Resistance (mΩ) | Ohmic (%) | Temperature (F) | S.G. | S.G. Temp | Status |
|---|---|---|---|---|---|---|---|
| 1 | 12.78 | 10.709 | 107.09 | - | 1.2251 | 68.2 | Normal |
| 2 | 12.78 | 10.703 | 107.03 | - | 1.2252 | 68.3 | Normal |
| 3 | 12.78 | 10.709 | 107.09 | - | 1.2253 | 68.4 | Normal |
| 4 | 12.18 | 13.985 | 139.85 | - | 1.2254 | 68.5 | Warning |
| 5 | 12.78 | 10.694 | 106.94 | - | 1.2254 | 68.6 | Normal |
| 6 | 12.78 | 10.691 | 106.91 | - | 1.2211 | 68.5 | Normal |
| 7 | 12.78 | 10.683 | 106.83 | - | 1.2067 | 68.4 | Fail |
| 8 | 11.61 | 28.447 | 284.47 | - | 1.2255 | 68.6 | Fail |
| 9 | 12.78 | 10.684 | 106.84 | - | 1.2257 | 68.7 | Normal |
| 10 | 12.78 | 10.676 | 106.76 | - | 1.2258 | 68.9 | Normal |
eepowersolutions.com Print Date : 6/21/2012 1. Basic Infomation Site Name String Name Manufacturer Model(Mfg.Date) Capacity Std. Resistance Measured Place Measured Date : Facility ABC : TEST BANK : COMPANY ABC : MODEL XYZ : 100 : 10 (mΩ) : EAGLE EYE : 4/6/2012 Measured by _____________________________ Applied reference value : 10 (mΩ) 2. String(Bank) Average Value Voltage(V) Average Resist.(mΩ) 12.6 12.798 3. Cell(Jar) Property Graph Temperature S.G. S.G.Temp. 1.223 68.5 Remark
Open the catalog to page 14. Cell(Jar) Property Data Cell(Jar) Voltage(V) Resist.(mΩ) Ohmic(%) Temp(F) S.G. S.G.Temp Status
Open the catalog to page 32 Pages
2 Pages
1 Page
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
3 Pages
3 Pages
3 Pages
3 Pages
3 Pages
2 Pages
1 Page
1 Page
19 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
51 Pages
12 Pages
3 Pages
1 Page
1 Page
2 Pages
3 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
3 Pages
2 Pages
1 Page
6 Pages
3 Pages