

| Type | Cable Diameter (mm) | Thread Diameter AG (mm) | Teeth Number within 25mm | Thread Length GL (mm) | Jointment Length H (mm) | Wrench Diameter (mm) |
|---|---|---|---|---|---|---|
| G1/4 | 3-6.5 | 13.1 | 19 | 10 | 19 | 14 |
| G3/8 | 4-8 | 16.6 | 19 | 10 | 19 | 14 |
| G1/2 | 6-12 | 20.9 | 14 | 10 | 20 | 17 |
| G3/4 | 13-18 | 26.4 | 14 | 10 | 20 | 17 |
| G1 | 18-25 | 33.2 | 11 | 10 | 21 | 20 |
| G11/4 | 22-33 | 41.9 | 11 | 10 | 21 | 20 |
| G11/2 | 32-38 | 47.8 | 11 | 15 | 22 | 22 |
| G2 | 37-44 | 59.6 | 11 | 15 | 22 | 22 |
| G21/2 | 42-52 | 75.1 | 11 | 15 | 23 | 24 |
| G3 | 65-70 | 87.8 | 11 | 15 | 23 | 24 |
| NPT1/4 | 3-6.5 | 13.6 | 18 | 15 | 25 | 24 |
| NPT3/8 | 4-8 | 17 | 18 | 15 | 25 | 24 |
| NPT1/2 | 6-12 | 21.2 | 14 | 15 | 27 | 30 |
| NPT3/4 | 13-18 | 26.5 | 14 | 15 | 27 | 30 |
| NPT1 | 18-25 | 33.2 | 11.5 | 15 | 29 | 35 |
| NPT11/4 | 22-33 | 41.9 | 11.5 | 15 | 29 | 35 |
| NPT11/2 | 32-38 | 48 | 11.5 | 15 | 31 | 40 |
| NPT2 | 37-44 | 60 | 11.5 | 15 | 31 | 40 |
| NPT21/2 | 42-52 | 72.6 | 8 | 15 | 37 | 50 |
| NPT3 | 65-70 | 88.6 | 8 | 15 | 37 | 50 |
Metal Cable glands- NPT / G Material: Brass or Stainless steel material, the sealing is NBR material, the clamp claw is nylon material. Thread: NPT and G IP degree: IP68. Working temperature: -40℃ to 100℃ Feature: Resistant to salt water, weak acid, oil, grease, etc. High Tension. Color: Black, Grey, other colors are available upon request. Email: [email protected]
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page