

| Cable Diameter (mm) | Thread Diameter AG (mm) | Thread Length GL (mm) | Thread Length (Lengthen Type) GL (mm) | Jointment Length H (mm) | Wrench Diameter (mm) |
|---|---|---|---|---|---|
| 2-4 | 8 | 5 | 7 | 16 | 11 |
| 3-6 | 10 | 5 | 7 | 16 | 12 |
| 3-6.5 | 12 | 7 | 10 | 19 | 14 |
| 4-8 | 14 | 7 | 10 | 19 | 118 |
| 4-8 | 16 | 8 | 10 | 20 | 18 |
| 5-10 | 18 | 8 | 10 | 21 | 20 |
| 6-12 | 20 | 8 | 15 | 22 | 22 |
| 10-14 | 22 | 8 | 15 | 23 | 24 |
| 10-14 | 24 | 9 | 15 | 25 | 24 |
| 10-14 | 25 | 9 | 15 | 25 | 24 |
| 13-18 | 25 | 9 | 15 | 27 | 30 |
| 13-18 | 27 | 9 | 15 | 27 | 30 |
| 13-18 | 28 | 9 | 15 | 27 | 30 |
| 13-18 | 30 | 9 | 15 | 29 | 30 |
| 15-22 | 32 | 10 | 15 | 29 | 35 |
| 15-22 | 33 | 10 | 15 | 29 | 35 |
| 18-25 | 36 | 10 | 15 | 31 | 40 |
| 18-25 | 37 | 10 | 15 | 31 | 40 |
| 18-25 | 40 | 11 | 15 | 31 | 40 |
| 22-30 | 40 | 11 | 15 | 35 | 45 |
| 22-30 | 42 | 11 | 15 | 35 | 45 |
| 25-33 | 47 | 11 | 15 | 37 | 50 |
| 25-33 | 48 | 11 | 15 | 37 | 50 |
| 32-38 | 50 | 12 | 15 | 37 | 57 |
| 32-38 | 54 | 12 | 15 | 38 | 57 |
| 32-38 | 56 | 12 | 15 | 38 | 57 |
| 37-44 | 60 | 13 | 15 | 38 | 65 |
| 37-44 | 63 | 13 | 15 | 38 | 65 |
| 37-44 | 64 | 13 | 15 | 38 | 65 |
| 42-52 | 72 | 15 | 20 | 42 | 77 |
| 42-52 | 75 | 15 | 20 | 42 | 77 |
| 62-55 | 80 | 15 | 20 | 45 | 90 |
| 65-70 | 88 | 15 | 20 | 45 | 94 |
| 78-84 | 100 | 15 | 20 | 45 | 110 |
Metal Cable gland-Metric Material: Brass or Stainless steel material, the sealing is NBR material, the clamp claw is nylon material. Thread: Metric. IP degree: IP68. Working temperature: -40℃ to 100℃ Feature: Resistant to salt water, weak acid, oil, grease, etc. High Tension. Color: Black, Grey, other colors are available upon request. Thread Email: [email protected]
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page