

| Item No. | Length (inch/mm) | Width (mm) | Bundle Diameter (mm) | Tensile Strength (LBS/KGS) |
|---|---|---|---|---|
| DM-3*100NZ | 4''/100 | 2.5 | 25 | 18/8 |
| DM-4*150NZ | 6''/150 | 3.6 | 35 | 40/18 |
| DM-4*200NZ | 8''/200 | 3.6 | 50 | 40/18 |
| DM-5*250NZ | 10''/250 | 4.8 | 65 | 50/22 |
| DM-5*300NZ | 12''/300 | 4.8 | 80 | 50/22 |
| DM-8*300NZ | 12''/300 | 7.8 | 80 | 112/50 |
| DM-8*400NZ | 16''/400 | 7.8 | 110 | 112/50 |
| DM-10*300NZ | 12''/300 | 9.5 | 80 | 124/55 |
| DM-10*350NZ | 14''/350 | 9.5 | 95 | 124/55 |
| DM-10*400NZ | 16''/400 | 9.5 | 110 | 124/55 |
| DM-10*450NZ | 18''/450 | 9.5 | 130 | 124/55 |
| DM-10*500NZ | 20''/500 | 9.5 | 150 | 124/55 |
| DM-10*550NZ | 22''/550 | 9.5 | 160 | 124/55 |
| DM-10*600NZ | 24''/600 | 9.5 | 175 | 124/55 |
Nylon cable tie with stainless steel inlay lock Material: Nylon Material locking barb:Stainless steel 201,304 or 316 Working temperature: -25℃ to 85℃ (other working temp is available as requested). Color: Natural and black,other colors are available as requested. Feature: the Stainless steel barb provides consistent performance and the lock is not easy to break. Tensile strength Email: [email protected]
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page