Automatic Tool Changers | Technical Information Combined Weight: 0.34 Kg [0.75 lbs] Max. Payload: 13.6 Kg [30 lbs] Max. Moment: 22.6 Nm [200 in-lbs] QC-30 TP-30 Robot Adaptor Module Tool Adaptor Module QC-60/TP-60 Combined Weight: 1.27 Kg [2.8 lbs] Max. Payload: 27 Kg [60 lbs] Max. Moment: 88.1 Nm [780 in-lbs] QC30 AT READY TO COUPLE POSITION WITH TP30 QC-60 TP-60 Robot Adaptor Module Tool Adaptor Module Combined Weight: 1.27 Kg [2.8 lbs] Max. Payload: 27 Kg [60 lbs] Max. Moment: 88.1 Nm [780 in-lbs] QC-60-10P/TP-60-10P QC60 AT READY TO COUPLE POSITION WITH TP60 MAXIMUM GAP FOR A QC60 TO COUPLE WITH A TP60 0.13 [3.2] QC-150 Robot Adaptor Module TP-150P Tool Adaptor Module Dimensions and technical information are subject to change without notice
Open the catalog to page 1QC/TP Series Automatic Tool Changers | Module Usage Illustrations QC Series Robot Adaptor Module with Optional Modules (Robot Side) TP Series Tool Adaptor Module with Optional Modules (Tool Side) Dimensions and technical information are subject to change without notice
Open the catalog to page 2QC/TP Series Automatic Tool Changers | How to Order Robot Side Tool Side QC-30 TP-30 Port Options Optional Modules Base Model Model Size QC “QC“ Robot Side Adaptor Module “TP” Tool Side Adaptor Module QC/TP-30 and QC/TP-60-10P cannot be ordered with optional modules Optional modules below are used with QC/TP-60 and QC/TP-150 only “E26“ 26-PIN 5A Module “E19*“ 19-PIN 5A Module “E10“ 10-PIN 13A Module “PN18“ 4 X 1/8” NPT Pneumatic Port “PP18“ 4 X 1/8” BSPP Pneumatic Port “PT18“ 4 X 1/8” BSPT Pneumatic Port “PN14“ 2 X 1/4” NPT Pneumatic Port “PP14“ 2 X 1/4” BSPP Pneumatic Port “PT14“ 4 X 1/4” BSPT...
Open the catalog to page 3QC-30 Series Automatic Tool Changers | Technical Specifications, Dimensions QC-30 Specification: Max. Payload: 13.6 Kg [30 lbs] Max. Moment Rating: 22.6 Nm [200 in-lbs] Weight of QC Unit only : 0.23 Kg [0.50 lbs] Weight of Coupled Units: 0.34 Kg [0.75 lbs] Bore Ø: 25.4 mm [1.00 in] Displacement: 3.9 cm3 [0.24 in3] Loading Capacity Max. Tensile T: 311 N [70 lb] Max. Compressive C: 445 N [100 lb] Max. Moment (Mx/My/Mz): 22.6 Nm [200 in.-lb.] M X, Y 5H7 x 8DP] Unlocking air port #10-32 x 0.2DP [M 5 x 5DP] (Locking : By spring) 4 holes Ø0.22 [Ø5.5] thru, Ø0.35 x 0.75DP [Ø9x19 DP] c'bore equally spaced...
Open the catalog to page 4TP-30 Series Automatic Tool Changers | Technical Specifications, Dimensions TP-30 Specification: Max. Payload: 13.6 Kg [30 lbs] Max. Moment Rating: 22.6 Nm [200 in-lbs] Weight of TP Unit only : 0.11 Kg [0.25 lbs] Weight of Coupled Units: 0.34 Kg [0.75 lbs] Loading Capacity Max. Tensile T: 311 N [70 lb] Max. Compressive C: 445 N [100 lb] Max. Moment (Mx/My/Mz): 22.6 Nm [200 in.-lb.] M X, Y 4 mounting holes Ø 0.22 [Ø5.5] thru, Ø0.35 x 0.28DP [Ø9 x 7DP] c'bore equally spaced on a Ø2.087 [Ø53] circle E15 I/O Block 15 contact 3A-48 VDC with micro D-Sub E15 user plug not shown. 2 x "E15" I/O Block...
Open the catalog to page 5QC-60 Series Automatic Tool Changers | Technical Specifications, Dimensions QC-60 Specification: Max. Payload: 27 Kg [60 lbs] Max. Moment Rating: 88.1 Nm [780 in-lbs] Weight of QC Unit only : 0.86 Kg [1.9 lbs] Weight of Coupled Units: 1.27 Kg [2.8 lbs] Bore Ø: 44.5 mm [1.75 in] Displacement: 9.2 cm3 [0.56 in3] Loading Capacity Max. Tensile T: 445 N [100 lb] Max. Compressive C: 534 N [120 lb] Max. Moment (Mx/My/Mz): 88.1 Nm [780 in.-lb.] M X, Y 6 Mounting holes Ø0.26 [Ø6.6] thru, Ø0.43 [Ø11] x 1.22 [31] DP C'bore equally spaced on a Ø2.36 [Ø60] circle Face sealing hole Ø0.32 [Ø8] E15 I/O Block...
Open the catalog to page 6TP-60 Series Automatic Tool Changers | Technical Specifications, Dimensions TP-60 Specification: Max. Payload: 27 Kg [60 lbs] Max. Moment Rating: 88 Nm [780 in-lbs] Weight of TP Unit only : 0.41 Kg [0.90 lbs] Weight of Coupled Units: 1.27 Kg [2.8 lbs] Loading Capacity Max. Tensile T: 445 N [100 lb] Max. Compressive C: 534 N [120 lb] Max. Moment (Mx/My/Mz): 88.1 Nm [780 in.-lb.] M X, Y 6 Mounting holes Ø0.26 [Ø6.6] thru, Ø0.43 [Ø11] x 0.28 [7] DP C'bore equally spaced on a Ø2.36 [Ø60] circle E15/G15 user plug not shown. 2 x [M3] 2.94 74.7 Flat for module mounting 0.26 [6.6] thick Wire output direction...
Open the catalog to page 7QC-60-10P Series Automatic Tool Changers | Technical Specifications, Dimensions QC-60-10P Specification: Max. Payload: 27 Kg [60 lbs] Max. Moment Rating: 88.1 Nm [780 in-lbs] Weight of QC Unit only : 0.86 Kg [1.9 lbs] Weight of Coupled Units: 1.27 Kg [2.8 lbs] Bore Ø: 44.5 mm [1.75 in] Displacement: 9.2 cm3 [0.56 in3] Loading Capacity Max. Tensile T: 445 N [100 lb] Max. Compressive C: 534 N [120 lb] Max. Moment (Mx/My/Mz): 88.1 Nm [780 in.-lb.] M X, Y 6 mounting holes 0.260 [Ø6.6] thru, Ø0.43 x 1.2DP [Ø11x31DP] c'bore equally spaced on a Ø2.362 [Ø60] circle 22.5° Face sealing Hole Ø0.2 [Ø5] 60.0°...
Open the catalog to page 8TP-60-10P Series Automatic Tool Changers | Technical Specifications, Dimensions TP-60-10P Specification: Max. Payload: 27 Kg [60 lbs] Max. Moment Rating: 88 Nm [780 in-lbs] Weight of TP Unit only : 0.41 Kg [0.90 lbs] Weight of Coupled Units: 1.27 Kg [2.8 lbs] Loading Capacity Max. Tensile T: 445 N [100 lb] Max. Compressive C: 534 N [120 lb] Max. Moment (Mx/My/Mz): 88.1 Nm [780 in.-lb.] M X, Y 6 holes Ø0.26 [Ø6.6] thru Ø0.43 x 0.28DP [Ø11 x 7DP] c'bore equally spaced on a Ø2.362 [Ø60] circle 10 User air ports 1/8 BSPP 0.32DP x [8DP] E15 I/O Block 15 contact 3A-120 VDC with D-Sub E15/G15 user plug...
Open the catalog to page 9QC-150 Series Automatic Tool Changers | Technical Specifications, Dimensions QC-150 Specification: Max. Payload: 68 Kg [150 lbs] Max. Moment Rating: 215 Nm [1900 in-lbs] Weight of QC Unit only : 2.2 Kg [4.8 lbs] Weight of Coupled Units: 3.2 Kg [7.1 lbs] Bore Ø: 66.8 mm [2.63 in] Displacement: 25.4 cm3 [1.55 in3] Loading Capacity Max. Tensile T: 890 N [200 lb] Max. Compressive C: 1334 N [300 lb] Max. Moment (Mx/My/Mz): 214 Nm [1900 in.-lb.] M X, Y E15 I/O Block 15 contact 3A-120 VDC with D-Sub * Flat for module mounting 0.26 [6.6] thick Failsafe operation: 4-way valves with a spring return are...
Open the catalog to page 109 Pages
2 Pages
2 Pages
1 Page
2 Pages
28 Pages
12 Pages
8 Pages
32 Pages
4 Pages
22 Pages
82 Pages
72 Pages
52 Pages
2 Pages
38 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
1 Page
4 Pages
4 Pages
2 Pages
1 Page
3 Pages
3 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
58 Pages
263 Pages
278 Pages
485 Pages
629 Pages
32 Pages
132 Pages
658 Pages
52 Pages
34 Pages
24 Pages
28 Pages
343 Pages
18 Pages