
| Size Range (mm) | Length (mm) |
|---|---|
| 125-84 | 116 |
| 125-92 | 116 |
| 125-100 | 116 |
| 125-108 | 116 |
| 125-116 | 116 |
| 125-126 | 116 |
| 125-136 | 116 |
| 125-146 | 116 |
| 125-156 | 116 |
| 125-166 | 116 |
| 125-178 | 116 |
| 125-190 | 116 |
| 330-205 | 220 |
| 330-220 | 220 |
| 330-235 | 220 |
| 330-250 | 220 |
| 330-270 | 220 |
| 330-290 | 220 |
| 330-305 | 220 |
Additional die sets are available for customization to specific needs.
YOUR HOSE ASSEMBLY MACHINE SUPPLIER Max hose size Crimping force (kN): Max crimping 0 (mm): Max opening (mm): Standard motor: Different voltage versions available Control Master dies opening / Length (mm): Crimping range (mm): Weight (kg)
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page