
| Wheel Diameter (Inches) | Tread Width (Inches) | Load Capacity (Pounds) | Hub Length (Inches) | Bore ID (Inches) | Roller Bearing Wheel Number | Plain Bore Wheel Number |
|---|---|---|---|---|---|---|
| 4 | 2 | 500 | 2-3/16 | 3/4 | RWO424112 | RWO420112, RWO420019 |
| 5 | 2 | 650 | 2-3/16 | 3/4 | RWO524112 | RWO520112, RWO520019 |
| 6 | 2 | 700 | 2-3/16 | 3/4 | RWO624112 | RWO620112, RWO620019 |
| 8 | 2 | 900 | 2-3/16 | 3/4 | RWO824112 | RWO820112, RWO820019 |
RETORT POLYPROPYLENE // Up to 900 lb Load Capacity POLYPROPYLENE TREAD Wheel Face: Moderate crown Finish: White Designed to withstand the rigors of high temperatures, RW wheels are perfect for cooker racks and retort carts. Ideal for use in food processing and medical applications where high-heat cleaning is required. See page 145 of Full Line Catalog. Temperature Range: -20°F degrees up to 290°F Hardness: 75 Shore D *Also available in 1-1/4" and 1-1/2" tread width. © Copyright 2019 | Colson Group USA | AlbionCasters.com Specifications subject to change without notice. 800 North Clark Street Albion, MI 49224 Phone: 800-835-8911
Open the catalog to page 14 Pages
2 Pages
2 Pages
1 Page
9 Pages
2 Pages
26 Pages
64 Pages
64 Pages
104 Pages
164 Pages