
| VA | W fe | W tot | Vcc % | ∆v |
|---|---|---|---|---|
| 50 | 1 | 2.5 | 9 | 8 |
| 100 | 2.2 | 5 | 13 | 6 |
| 150 | 2.4 | 5.5 | 14 | 6 |
| 200 | 3 | 7 | 18 | 6.5 |
| 250 | 3.5 | 8 | 20 | 5.5 |
| 300 | 4 | 9 | 23 | 5.5 |
| 400 | 4.6 | 10 | 27 | 5 |
| 500 | 5.6 | 13.5 | 34 | 5 |
| 600 | 6.5 | 15 | 43 | 5 |
| 800 | 10 | 19 | 53 | 4.5 |
| 1000 | 11.5 | 23 | 60 | 4.5 |
Compliant with standard EN 61558-2-6 Standard voltages Input winding 230 V Output winding 12 V Electrostatic screen available on request Ambient temperature 40 °C • Protection rating IP00 Electrical protection rating I • Thermal insulation class B Fixing brackets compliant with DIN standards • Connection terminals IP 20
Open the catalog to page 122 Pages