
| Caplugs No. | Dim A (IN) | Dim B (IN) | Dim C (IN) | Dim D (IN) | Dim E (IN) | Dim F (IN) | Color | Quantity (Per Bag) |
|---|---|---|---|---|---|---|---|---|
| LEPP-M6 | 0.283 | 0.315 | 0.197 | 0.260 | 0.147 | 0.209 | Yellow | 500 |
| LEPP-M8 | 0.362 | 0.413 | 0.260 | 0.323 | 0.210 | 0.272 | Green | 500 |
| LEPP-M10 | 0.425 | 0.512 | 0.331 | 0.358 | 0.281 | 0.307 | Red | 250 |
| LEPP-M12 | 0.520 | 0.591 | 0.394 | 0.433 | 0.344 | 0.382 | Orange | 250 |
| LEPP-2313 | 0.343 | 0.343 | 0.250 | 0.246 | 0.200 | 0.195 | Pink | 500 |
| LEPP-2375 | 0.417 | 0.417 | 0.307 | 0.030 | 0.257 | 0.252 | Blue | 250 |
| LEPP-2438 | 0.484 | 0.484 | 0.358 | 0.346 | 0.308 | 0.295 | Green | 250 |
Ultrabake™ Leading Exit Pull Plugs LEPP-SH Series • Masking part for both leading and exit threads • Large pull tabs on one end enables easy removal • These parts are for standard catalog thread sizes • Temperature rating: 600 F Material: Silicone
Open the catalog to page 111 Pages
3 Pages
16 Pages
11 Pages
12 Pages
57 Pages
5 Pages
16 Pages
2 Pages
60 Pages
9 Pages
189 Pages