
This document provides technical specifications for a series of plug-in Surge Protective Devices (SPDs) labeled BR BE 4L, designed for general information and protection of four single lines. The models covered include BR BE 4L-6, 4L-12, 4L-24, 4L-48, 4L-60, and 4L-180.
| Parameter | BR BE 4L-6 | BR BE 4L-12 | BR BE 4L-24 | BR BE 4L-48 | BR BE 4L-60 | BR BE 4L-180 |
|---|---|---|---|---|---|---|
| Nominal Voltage (Un) | 5 V | 12 V | 24 V | 48 V | 60 V | 180 V |
| Max Continuous Operating DC Voltage (Uc) | 6.0 V | 15 V | 33 V | 54 V | 70 V | 180 V |
| Max Continuous Operating AC Voltage (Uc) | 4.2 V | 10.6 V | 23.3 V | 38.1 V | 49.5 V | 127 V |
| Nominal Current at 45℃ (IL) | 1 A | 0.75 A | 0.75 A | 0.75 A | 1 A | 1 A |
| Total Nominal Discharge Current (In) (8/20 μs) | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA |
| Nominal Discharge Current per Line (In) (8/20 μs) | 10 kA | 10 kA | 10 kA | 10 kA | 10 kA | 10 kA |
| Voltage Protection Level Line-Line for In C2 (Up) | ≤40 V | ≤55 V | ≤105 V | ≤170 V | ≤220 V | ≤550 V |
| Voltage Protection Level Line-PG for In C2 (Up) | ≤60 V | ≤60 V | ≤85 V | ≤115 V | ≤155 V | ≤300 V |
| Voltage Protection Level Line-Line at 1 kV/μs C3 (Up) | ≤18 V | ≤38 V | ≤90 V | ≤140 V | ≤180 V | ≤500 V |
| Voltage Protection Level Line-PG at 1 kV/μs C3 (Up) | ≤9 V | ≤19 V | ≤45 V | ≤70 V | ≤90 V | ≤250 V |
| Series Impedance per Line | 1 Ω | 1.8 Ω | 1.8 Ω | 1.8 Ω | 1 Ω | 1 Ω |
| Cut-off Frequency Line-PG | 1.0 MHz | 2.7 MHz | 6.8 MHz | 8.7 MHz | 9.0 MHz | 25.0 MHz |
| Capacitance Line-Line | ≤2.7 nF | ≤1.0 nF | ≤0.5 nF | ≤0.35 nF | ≤250 pF | ≤120 pF |
| Capacitance Line-PG | ≤5.4 nF | ≤2.0 nF | ≤1.0 nF | ≤0.7 nF | ≤500 pF | ≤240 pF |
These SPDs provide a high degree of protection for four single lines and are intended for installation in accordance with the lightning protection zone concept at boundaries from 0B-2 and higher.
Each model has a specific order code ranging from D9116 for the 6 V model to D9121 for the 180 V model.
Let all the circuits get surge protected www.britecelectric.com SPDs for general information(plug-in) BR BE4L High degree of protection for four single lines IL: C6 For installation in conformity with the lightning protection zone concept at the boundaries from OB-2 and higher
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page