
| Reference | Weight (kg) | A | B | C | D | E | F | Holding Force (N) |
|---|---|---|---|---|---|---|---|---|
| 94.02-6 | 0.002 | 6 | 4.5 | M3 | 6 | 11.5 | 7 | 5N |
| 94.02-8 | 0.003 | 8 | 4.5 | M3 | 6 | 11.5 | 7 | 13N |
| 94.02-10 | 0.004 | 10 | 4.5 | M3 | 6 | 11.5 | 7 | 25N |
| 94.02-13 | 0.005 | 13 | 4.5 | M3 | 6 | 11.5 | 7 | 60N |
| 94.02-16 | 0.007 | 16 | 4.5 | M4 | 6 | 11.5 | 7 | 95N |
| 94.02-20 | 0.016 | 20 | 6 | M4 | 8 | 13 | 7 | 140N |
| 94.02-25 | 0.027 | 25 | 7 | M4 | 8 | 14 | 7 | 200N |
| 94.02-32 | 0.045 | 32 | 7 | M5 | 10 | 15.5 | 8 | 350N |
Magnetic hook round type CM 02 REF 94.02 {ERREUR: balise [PRESTATION_CRITERE_ASOUST] inconnue} High holding power / Rugged construction / Sure / Effective Mounting, Assembly . Aimant cylindrique . Capotage en acier zingue . Avec crochet de suspension BRAILLON IS/IAGINIETICS
Open the catalog to page 14 Pages
14 Pages
26 Pages
16 Pages
19 Pages
15 Pages
4 Pages
5 Pages
16 Pages
4 Pages
152 Pages
4 Pages
6 Pages
9 Pages
8 Pages
1 Page
1 Page