
| Article Number | b1 | b2 | a | l1 | l2 | h1 | h2 | e1 |
|---|---|---|---|---|---|---|---|---|
| 88.152.0085 | 85 | 143 | 70 | 157 | 238 | 54 | 30 | 45x12.5 |
| 88.152.0100 | 100 | 152 | 95 | 176 | 280 | 60 | 30 | 49x14 |
| 88.152.0120 | 120 | 178 | 105 | 220 | 340 | 60 | 35 | 64x14 |
| 88.152.0150 | 150 | 195 | 140 | 229 | 380 | 77 | 39 | 75x14 |
| 88.154.0100 | 100 | 158 | 95 | 189 | 275 | 64 | 30 | 13 |
TORAX Drilling Machine Vice fixed jaw insert and movable jaw, the jaws and the 2 surfaces on the top and side are ground, with horizontal and vertical v-grooves. TORAX Drilling Machine Vice, 3 positions fixed jaw insert and movable jaw, the jaws and the 2 surfaces on the top and side are ground, with horizontal and vertical v-grooves, 3 possibilities of use: horizontal, vertical and lateral.
Open the catalog to page 11 Page
2 Pages
2 Pages
2 Pages
2 Pages
8 Pages
5 Pages
2 Pages
7 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
80 Pages
244 Pages