
| Part Ref. | Surface Finish | B | G | D1 | D2 | D3 | L1 | L2 | L3 | A | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPFE5MM | right-handed thread | 5 | 10 | 5 | M5 | 9 | 26 | 20 | 7.5 | 10 | 10.0 |
| CPFE6MM | right-handed thread | 6 | 12 | 6 | M6 | 10 | 31 | 24 | 9 | 12 | 16.0 |
| CPFE8MM | right-handed thread | 8 | 16 | 8 | M8 | 14 | 42 | 32 | 12 | 16 | 38.0 |
| CPFE10MM | right-handed thread | 10 | 20 | 10 | M10 | 18 | 52 | 40 | 15 | 20 | 80.0 |
| CPFE12MM | right-handed thread | 12 | 24 | 12 | M12 | 20 | 62 | 48 | 18 | 24 | 125.0 |
• Material Free-cutting steel • Surface finish Galvanized • On request Left-handed thread. Surface right-handed right-handed right-handed right-handed right-handed Finish thread thread thread thread thread
Open the catalog to page 11 Page
2 Pages
2 Pages
2 Pages
2 Pages
8 Pages
5 Pages
2 Pages
7 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
80 Pages
244 Pages