
| DN/Size | A | D | H1 | H2 | K2 | L | L1 | W1 | W2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| DN08 (1/4") | 11.6 | 68 | 36 | 141.5 | 32 | 55 | 123 | 42.5 | 120.5 | 1.87 |
| DN10 (3/8") | 12.8 | 68 | 36 | 141.5 | 32 | 60 | 123 | 42.5 | 120.5 | 1.87 |
| DN15 (1/2") | 15 | 68 | 38 | 141.5 | 32 | 75 | 123 | 42.5 | 120.5 | 2.01 |
| DN20 (3/4") | 20 | 68 | 41.7 | 141.5 | 32 | 80 | 123 | 42.5 | 120.5 | 2.27 |
| DN25 (1") | 25 | 65 | 44.4 | 188 | 36 | 90 | 157 | 60.5 | 129.5 | 3.38 |
| DN32 (1 1/4") | 32 | 65 | 52.8 | 215 | 36 | 110 | 185 | 67.5 | 146.5 | 5.10 |
| DN40 (1 1/2") | 38 | 65 | 58.5 | 215 | 36 | 120 | 185 | 67.5 | 146.5 | 5.76 |
| DN50 (2") | 50 | 65 | 66 | 215 | 36 | 140 | 185 | 67.5 | 146.5 | 6.96 |
BV3M3-6666T-BSP - Electric 110/240V AC Ball valve with 3-pce body, full bore, BSP threaded F/F ISO228/1-G, with electric actuator Face to Face Standard: DIN 3202-4 M3The actuator is selected for 20°C water with a pressure drop of 6 bar and minimum 1 cycle per week - 110/240V AC Item Number Belven N.V. Blokhuisstraat 24 l 2800 Mechelen l Belgie tel. +32/(0)15 29 40 70 l fax +32 (0) 15 20 14 13 l [email protected] l www.belven.com We keep the right to change the mentioned dimensions, weights, values and materials at any time without prior or direct notice.
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
12 Pages
16 Pages
2 Pages
28 Pages
40 Pages
2 Pages
24 Pages
28 Pages