Catalog excerpts
Sona sCMOS Now Even Faster and More Sensitive Key Specifications Sensitive: 95% peak QE Fast: up to 135 fps Productive: up to 32 mm field of view Accurate: >99.7% linearity Protected: UltraVacTM sensor enclosure Longevity: 5-year vacuum warranty Developmental biology Neuroimaging Super-resolution Transcriptomics Intracellular trafficking Plasma membrane studies
Open the catalog to page 1Introduction | Sona-6 Extreme | Sona-11 | Super-Resolution | Specifications | Ordering Introducing Sona The most sensitive back-illuminated sCMOS Cameras Sona is Andor’s high performance, vacuum-cooled sCMOS camera platform, specifically for fluorescence microscopy. It has been designed from the ground up to extract the very best performance from the latest back-illuminated sCMOS sensors with 95% quantum efficiency. Extended QE Response Back-illuminated sCMOS for highest possible photon collection. Capture every photon! Permanent Vacuum Seal Technology The only backilluminated sCMOS with...
Open the catalog to page 2Introduction | Sona-6 Extreme | Sona-11 | Super-Resolution | Specifications | Ordering Sona-6 Extreme: Extreme Sensitivity& Speed Sona-6 Extreme features a back-illuminated sensor with 95% QE and a 6.5 μm pixel size. This sensor format provides a perfect balance of sensitivity, speed, and resolution. Exceptionally flexible, and ideally suited to 40x and 60x magnification and today’s microscope port sizes.Compatible with SRRF-Stream+ Super-resolution. Summary Model Sensor Size Pixel Size Quantum Efficiency Read Noise 1.0 e- (Low Noise, 12-bit) 1.6 e- (High Dynamic Range, 16-bit) 1.9 e- (High...
Open the catalog to page 3Introduction | Sona-6 Extreme | Sona-11 | Super-Resolution | Specifications | Ordering Sona-11: For the Widest Field of View Sona-11 has the biggest sensor on the market with a full 32 mm sensor diagonal! Andor’s unique technology usefully accesses the entire 2048 x 2048 array offering 62% larger field of view than competing back-illuminated cameras. The 95% QE and larger pixel size of 11 µm provides optimal photon collection, for the most light-starved applications. Study structures and processes within the cell in perfect resolution using techniques such as confocal, TIRF and Single...
Open the catalog to page 4Introduction | Sona-6 Extreme | Sona-11 | Super-Resolution | Specifications | Ordering Super-Resolution Ready SRRF-STREAM+ Want to enable fast and easy super-resolution down to 100 nm? Our exclusive camera-based technology enables superresolution microscopy on conventional modern fluorescence microscopes in real-time. SRRF (Super-Resolution Radial Fluctuations), is a highly effective approach to super-resolution developed by the Henriques research group (Gustafsson et al., 2016). Andor’s unique and exclusive implementation of SRRF-Stream+ allows camera-based real-time superresolution with...
Open the catalog to page 5Introduction | Sona-6 Extreme | Sona-11 | Super-Resolution | Specifications | Ordering Technical Data Pixel Size Image Area Quantum Efficiency Sensor operating temperature•4 Air cooled Water/liquid cooled Dark Current Air cooled (@-25°C ) Water/liquid cooled (@ -45°C) Active area pixel well depth Dynamic Range Data Range Pixel Binning (on FPGA) O: Fire Row 1, Fire Row n, Fire All, Fire Any, Arm, I: External Internal, External, External Start, External Exposure, Software Trigger Modes Software Exposure Events•6 Start exposure - End exposure (row 1), Start exposure - End exposure (row n)...
Open the catalog to page 6Introduction | Sona-6 Extreme | Sona-11 | Super-Resolution | Specifications | Ordering Technical Data Frame Rates Max Frame Rate (fps) Mechanical Drawings Dimensions in mm [inches] (shown for C-mount) 12-bit 12-bit 16-bit (Fast Speed) (Fast Speed) Note: frame rates do not differ if partial or full rows are selected. Sona-6 Extreme Max Frame Rate (fps) ROI Size (W x H) High Dynamic range Mode (16-bit) USB High Speed Mode (11-bit) USB Note: Support feet are recommended for mounting on microscope side ports. Adjustable support feet. Standard optical height 110 mm, TR-IXONMNT-110. Note:...
Open the catalog to page 7Introduction | Sona-6 Extreme | Sona-11 | Super-Resolution | Specifications | Ordering Creating the Optimum Product for you Step 1. Camera Type Choose the camera type Sona-11 (32 mm): 4.2 Megapixel Back-illuminated sCMOS, 11 µm pixel, 95% QE, 48 fps, USB 3.0, F-mount*, SRRF-Stream+ ready Sona -11 (22 mm): 2.0 Megapixel Back Illuminated sCMOS, 11 µm pixel, 95% QE, 70 fps, USB 3.0, C-mount, SRRF-Stream+ ready Sona-6 Extreme: 4.2 Megapixel Back Illuminated sCMOS, 6.5 µm pixel, 95% QE, 43 fps, USB 3.0, C-mount, SRRF-Stream+ ready Sona-6 Extreme: 4.2 Megapixel Back Illuminated sCMOS, 6.5 µm...
Open the catalog to page 8Order Today At Andor we are committed to finding the correct solution for you. With a dedicated team of technical advisors, we are able to offer you one-to-one guidance and technical support on all Andor products. For a full listing of our local sales offices, please see: andor.oxinst.com/contact Our regional headquarters are: Europe Japan Belfast, Northern Ireland Tokyo Phone +44 (28) 9023 7126 Phone +81 (3) 6732 8968 Fax +44 (28) 9031 0792 Fax +81 (3) 6732 8939 North America China Concord, MA, USA Beijing Phone +1 (860) 290 9211 Phone +86 (10) 5884 7900 Fax +1 (860) 290 9566 Fax +86 (10)...
Open the catalog to page 9All Andor Technology catalogs and technical brochures
-
Marana sCMOS
9 Pages
-
MicroPoint 4
9 Pages
-
ZL41 Cell sCMOS
7 Pages
-
Optistat
11 Pages
-
Multi-Wavelength Imaging
11 Pages
-
BC43
13 Pages
-
andor-kymera-193-specifications
15 Pages
-
andor-dragonfly-specifications
14 Pages
-
Solis-Brochure
6 Pages
-
Spectroscopy-Solutions-Brochure
24 Pages
-
iKon-M/L SO Series
10 Pages
-
iStar CCD and sCMOS
8 Pages
-
Neo 5.5 sCMOS
6 Pages
-
Mechelle 5000
5 Pages
-
Cameras for Astronomy
8 Pages
-
Microspectroscopy Gatefold
8 Pages
-
Spectroscopy Brochure
25 Pages
-
Apogee Alta F9000
5 Pages
-
Apogee Aspen CG230
5 Pages
-
Apogee Aspen CG47
5 Pages
-
Apogee Aspen CG6
5 Pages
-
ApogeeAspen CG9000
5 Pages
-
iXon EMCCD
13 Pages
-
Zyla for Physical Sciences sCMOS
12 Pages
-
iVac OEM 2
2 Pages
-
iKon-M OEM 2-page PV
2 Pages
-
iKon-M X-Ray 2
2 Pages
-
Newton EMCCD
16 Pages
-
iQ Software
12 Pages
-
sCMOS
16 Pages
-
Luca vs Interline CCD
6 Pages
-
Low Light Imaging
8 Pages
-
Darkcurrent
3 Pages
-
iXon Back-illuminated
6 Pages
-
Revolution
23 Pages
-
High Energy Detection_2014
28 Pages
-
Clara Flyer
2 Pages
-
PRODUCT PORTFOLIO 2013
51 Pages
-
Andor Revolution XD brochure
23 Pages
-
Revolution DSD
11 Pages
-
Active Illumination Solutions
25 Pages
-
Clara Interline CCD Series
2 Pages
-
Intensified Camera Series
9 Pages
-
Neo and Zyla sCMOS
27 Pages
-
iXon
33 Pages
Archived catalogs
-
High Energy Detection_2019
8 Pages
-
Astronomy Brochure_2014
19 Pages
-
Astronomy Brochure
19 Pages
-
iKon-M USB X-Ray Brochure
2 Pages