Catalog excerpts
Marana sCMOS Ultimate Sensitivity Back-illuminated sCMOS for Astronomy & Physical Sciences Key Specifications High resolution: 4.2 Megapixel High sensitivity: Up to 95% QE Fast speeds: Up to 74 fps Large field of view: Up to 32 mm Deep cooled: -45°C cooling Protected: UltraVacTM sensor enclosure Flexible: 11 µm & 6.5 µm pixel sensors Space debris tracking Quantum gases Near Earth object tracking Tomography Wavefront sensing Spectroscopy Wafer inspection
Open the catalog to page 1Introducing Marana Marana is Andor’s new flagship high performance, vacuum cooled sCMOS camera platform, specifically for applications within physical sciences and astronomy. Designed from the ground up to deliver market leading performance and versatility. Crucially, Marana sCMOS reads out 4.2 Megapixel high resolution arrays in less than 50 milliseconds while maintaining very low read noise; hundreds of times faster than a similar resolution CCD detector. Marana is ideally suited to applications that require exposure times from microseconds through to several seconds. Introduction |...
Open the catalog to page 2Introduction | Features | Applications | Frame Rates | Specifications | Ordering & Drawings The Marana sCMOS series Marana 4.2B-11: Superior Field of View Marana 4.2B-6: Fastest Speed The Marana 4.2B-11 is the detector of choice when field of view and sensitivity are required. Andor’s unique glow suppression approach enables you to usefully and uniquely access the entire 2048 x 2048 pixel array of the GSense 400 BSI sensor, offering an impressive 32 mm sensor diagonal. Marana 4.2B-6 is the most sensitive back-illuminated camera available for imaging or spectroscopic applications requiring...
Open the catalog to page 3Introduction | Features | Applications | Frame Rates | Specifications | Ordering & Drawings Key Features Large Field of View Vacuum Sensor Enclosure The 32 mm sensor diagonal of Marana 4.2B-11 covers more sky at high resolution in astronomical observations, improving statistics of detection and tracking. sCMOS cameras from other manufacturers use O-ring sealed, back-filled sensor enclosures, susceptible to moisture ingress and routine factory maintenance. Andor is the only manufacturer of vacuum enclosed sCMOS cameras, based on our proven UltraVacTM process, offering superior cooling and...
Open the catalog to page 4Introduction | Features | Applications | Frame Rates | Specifications | Ordering & Drawings Application Focus Solar System Objects Quantum Gases A Near-Earth Object (NEO) is any small Solar System body whose orbit brings it into proximity with Earth. Over 20,000 known Near Earth Asteroids have been discovered, of which almost 1000 are larger than 1 km. The inventory is much less complete for smaller objects, which still have potential for large scale damage. While asteroids are constantly being eliminated from our solar system, unfortunately new ones are pulled into orbit. Thus, NEO surveys...
Open the catalog to page 5Introduction | Features | Applications | Frame Rates | Specifications | Ordering & Drawings Different Modes for Marana Multi-track Mode Imaging Mode The array size may be defined for either resolution or maximum speed. A vertically binned track is centred on the sensor enabling the maximum spectral rate to capture dynamic events. Vertically binned tracks (overlap ON) Max Spectra Rate Spectroscopy Mode 4.2B-6 Vertically binned tracks (overlap ON) Max Spectra Rate Imaging Mode 4.2B-11 Frame rate table ROI Size (W x H) Full FOV imaging, Space debris, NEOs, Hyperspectral High density multitrack...
Open the catalog to page 6Introduction | Features | Applications | Frame Rates | Specifications | Ordering & Drawings Technical Data Sensor Type Back-Illuminated Scientific CMOS 2048 (W) x 2048 (H) 4.2 Megapixel Array Size Pixel Size Image Area Readout Modes Pixel Readout Rates 100 MHz (High Dynamic Range mode, 16-bit) 310 MHz (Fast High Dynamic Range mode, 16-bit) 200 MHz (Fast Speed mode, 12-bit) 180 MHz (Low Noise mode, 12-bit) up to 95% 1.6 e- (Fast High Dynamic Range mode, 16-bit) 1.2 e- (Low Noise mode, 12-bit) Sensor operating temperature•4 Air cooled Water/liquid cooled Dark Current•5 Air cooled (@-25°C )...
Open the catalog to page 7Creating the Optimum Product for you Step 1. Camera Type Choose the camera type Introduction | Features | Applications | Frame Rates | Specifications | Ordering & Drawings Mechanical Drawings Dimensions in mm [inches] (shown for F-mount) Marana 4.2B-11: 4.2 Megapixel Back-illuminated sCMOS, VIS/NIR optimized, 11 µm pixel, 95% QE, 48 fps, USB 3.0, F-mount* Marana 4.2B-6: 4.2 Megapixel Back Illuminated sCMOS, 6.5 µm pixel, 95% QE, 43 fps, USB 3.0, C-mount Marana 4.2B-6: 4.2 Megapixel Back Illuminated sCMOS, 6.5 µm pixel, 95% QE, 74 fps, USB 3.0 and CoaXPress, C-mount * Optional...
Open the catalog to page 8Order Today Need more information? At Andor we are committed to finding the correct solution for you. With a dedicated team of technical advisors, we are able to offer you one-to-one guidance and technical support on all Andor products. For a full listing of our local sales offices, please see: andor.oxinst.com/contact Our regional headquarters are: Europe Japan Belfast, Northern Ireland Tokyo Phone +44 (28) 9023 7126 Phone +81 (3) 6732 8968 Fax +44 (28) 9031 0792 Fax +81 (3) 6732 8939 North America China Concord, MA, USA Beijing Phone +1 (860) 290 9211 Phone +86 (10) 5884 7900 Fax +1 (860)...
Open the catalog to page 9All Andor Technology catalogs and technical brochures
-
MicroPoint 4
9 Pages
-
ZL41 Cell sCMOS
7 Pages
-
Sona sCMOS
9 Pages
-
Optistat
11 Pages
-
Multi-Wavelength Imaging
11 Pages
-
BC43
13 Pages
-
andor-kymera-193-specifications
15 Pages
-
andor-dragonfly-specifications
14 Pages
-
Solis-Brochure
6 Pages
-
Spectroscopy-Solutions-Brochure
24 Pages
-
iKon-M/L SO Series
10 Pages
-
iStar CCD and sCMOS
8 Pages
-
Neo 5.5 sCMOS
6 Pages
-
Mechelle 5000
5 Pages
-
Cameras for Astronomy
8 Pages
-
Microspectroscopy Gatefold
8 Pages
-
Spectroscopy Brochure
25 Pages
-
Apogee Alta F9000
5 Pages
-
Apogee Aspen CG230
5 Pages
-
Apogee Aspen CG47
5 Pages
-
Apogee Aspen CG6
5 Pages
-
ApogeeAspen CG9000
5 Pages
-
iXon EMCCD
13 Pages
-
Zyla for Physical Sciences sCMOS
12 Pages
-
iVac OEM 2
2 Pages
-
iKon-M OEM 2-page PV
2 Pages
-
iKon-M X-Ray 2
2 Pages
-
Newton EMCCD
16 Pages
-
iQ Software
12 Pages
-
sCMOS
16 Pages
-
Luca vs Interline CCD
6 Pages
-
Low Light Imaging
8 Pages
-
Darkcurrent
3 Pages
-
iXon Back-illuminated
6 Pages
-
Revolution
23 Pages
-
High Energy Detection_2014
28 Pages
-
Clara Flyer
2 Pages
-
PRODUCT PORTFOLIO 2013
51 Pages
-
Andor Revolution XD brochure
23 Pages
-
Revolution DSD
11 Pages
-
Active Illumination Solutions
25 Pages
-
Clara Interline CCD Series
2 Pages
-
Intensified Camera Series
9 Pages
-
Neo and Zyla sCMOS
27 Pages
-
iXon
33 Pages
Archived catalogs
-
High Energy Detection_2019
8 Pages
-
Astronomy Brochure_2014
19 Pages
-
Astronomy Brochure
19 Pages
-
iKon-M USB X-Ray Brochure
2 Pages