

| For Bolt Diameter | Wrench Size (mm) | Black Art. No. | White Art. No. | Gray Art. No. | Package Quantity |
|---|---|---|---|---|---|
| M4 | 7 | 0590 04 | 0590 004 | 0590 094 | 100 |
| M5 | 8 | 0590 05 | 0590 005 | 0590 095 | 100 |
| M6 | 10 | 0590 06 | 0590 006 | 0590 096 | 100 |
| M8 | 13 | 0590 08 | 0590 008 | 0590 098 | 50 |
| M10 | 16 | 0590 010 1 | 0590 001 01 | 0590 091 01 | 50 |
| M10 | 17 | 0590 010 | 0590 001 0 | 0590 091 0 | 50 |
| M12 | 18 | 0590 012 1 | 0590 001 21 | 0590 091 21 | 50 |
| M12 | 19 | 0590 012 | 0590 001 2 | 0590 091 2 | 50 |
| M16 | 24 | 0590 016 | 0590 001 6 | 0590 091 6 | 25 |
PLASTIC COVER CAPS For hexagon bolts/nuts (in accordance with DIN or ISO wrench sizes) • Colors: Black, white, gray • Material: Polyethylene (not UV-stabilized!) • Usage temperatures: -50°C to +60°C, briefly up to +80°C (without mechanical strain)
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page