You may also be interested in
Diaphragm actuator, Triple offset valve, Globe valve, 3-way valve, Valve
Text version of the page
20 Weir Power & Industrial First choice for power and industrial protection
Batley Valve
BV 6-0810
HYPERSEAL BV22000
Sizes 50 - 1000mm, Class 300
Sizes 50 - 1000mm, Class 150
Sizing & Selection
Torques for Sizing Actuators - Inch-Pounds
(R - P.T.F.E. Seat)
Actuator selection is dependent upon a number of variable
factors such as pressure drop across the valve, seat and
bearing friction torques, cryogenic temperatures and flowing
media. The figures in the following table are based on
standard valves and materials working in normal service
conditions. A safety factor as recommended by the actuator
manufacturer should be applied. Consult Batley Valve for
cryogenic torque figures.
316 shafts cannot be used without increasing size
Valve Torque Figures (lbf/inches)
Valve dia. Spindle dia. Pressure drop across valve in closed position (psi)
50 100 150 200 285
50 12 97 101 105 109 116
80 15 200 211 221 232 250
100 15 363 386 408 430 469
125 20 631 681 731 781 867
150 20 833 905 977 1049 1171
200 25 1570 1733 1895 2058 2335
250 30 2422 2716 3010 3304 3803
300 35 3159 3669 4178 4687 5553
350 35 4325 5001 5676 6351 7499
400 40 6397 7422 8447 9472 11215
450 45 8164 9636 11107 12579 15080
500 45 10375 12158 13940 15722 18752
600 60 15843 19319 22795 26271 32180
700 70 22162 27895 33628 39361 49107
750 80 25873 33455 41038 48621 61511
800 80 30161 38831 47502 56173 70913
900 90 40903 52454 64005 75557 95194
1000 100 50452 67191 83930 100669 129125
Valve Torque Figures (lbf/inches)
Valve dia. Spindle dia. Pressure drop across valve in closed position (psi)
300 400 500 600 740
50 12 117 125 134 143 154
80 15 385 312 338 364 401
100 20 535 595 655 714 798
125 20 882 982 1082 1182 1322
150 25 1346 1526 1706 1885 2137
200 30 2600 2991 3382 3772 4319
250 35 4206 4892 5577 6263 7222
300 40 6163 7327 8491 9655 11285
350 50 9594 11523 13452 15381 18052
400 60 14794 17870 20945 24021 28327
450 65 19650 23901 28152 32402 38535
500 70 25463 31008 36553 42098 49861
600 80 40297 49566 58835 68104 81081
700 90 60777 75519 90261 105003 109091
750 100 72528 94239 113195 132152 158691
800 110 93206 117051 140895 164739 198121
900 120 121946 152749 183553 214357 257482
1000 130 164461 207983 251504 295026 355956
CV values for (class 150) - Vane Angle
Nominal bore 90¢ª 80¢ª 70¢ª 60¢ª 50¢ª 40¢ª 30¢ª 20¢ª 10¢ª
50 89 73 55 40 28 18 11 5 3
80 226 185 140 102 70 45 27 14 7
100 402 330 249 181 125 80 48 24 12
125 642 526 398 289 199 128 77 39 19
150 1204 987 746 542 373 241 144 72 36
200 2190 1796 1358 986 679 438 263 131 66
250 3690 3026 2288 1661 1144 738 443 221 111
300 5483 4496 3399 2467 1700 1097 658 329 164
350 6924 5678 4293 3116 2146 1385 831 415 208
400 9199 7543 5703 4140 2852 1840 1104 552 276
450 11736 9624 7276 5281 3638 2347 1408 704 352
500 14215 11656 8813 6397 4407 2843 1706 853 426
600 20792 17049 12891 9356 6446 4158 2495 1248 624
700 29395 24104 18225 13228 9112 5879 3527 1764 882
750 34019 27896 21092 15309 10546 6804 4082 2041 1021
800 38900 31898 24118 17505 12059 7780 4668 2334 1167
900 46066 37774 28561 20730 14280 9213 5528 2764 1382
1000 60079 49265 37249 27036 18624 12016 7209 3605 1802
CV values for (class 300) - Vane Angle
Nominal bore 90¢ª 80¢ª 70¢ª 60¢ª 50¢ª 40¢ª 30¢ª 20¢ª 10¢ª
50 89 73 55 40 28 18 11 5 3
80 226 185 140 102 70 45 27 14 7
100 383 314 237 172 119 77 46 23 11
125 642 526 398 289 199 128 77 39 19
150 1147 941 711 516 356 229 138 69 34
200 2086 1711 1293 939 647 417 250 125 63
250 3515 2882 2179 1582 1090 703 422 211 105
300 5222 4282 3238 2350 1619 1044 627 313 157
350 5885 4826 3649 2648 1824 1177 706 353 177
400 7819 6412 4848 3519 2424 1564 938 469 235
450 9976 8180 6185 4489 3093 1995 1197 599 299
500 12083 9908 7491 5437 3746 2417 1450 725 362
600 17673 14492 10958 7953 5479 3535 2121 1060 530
700 24986 20489 15491 11244 7746 4997 2998 1499 750
750 28916 23711 17928 13012 8964 5783 3470 1735 867
800 33065 27113 20500 14879 10250 6613 3968 1984 992
900 39156 32108 24277 17620 12138 7831 4699 2349 1175
1000 51067 41875 31662 22980 15831 10213 6128 3064 1532
CV TABLES
|
|