| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | AjsL,^ B3S/M3SI5 Series | | |
| | | |
| | | DIMENSIONS | | |
| | | |
| | | I B3SI5/M3SI5 ACTUATOR AND OPTIONS BI IB ♦ V J— 3.18J8Q.8) —J Y 0.312(7.9)© or rt | | |
| | | VIEW B-B f~2.88 (73.0)-I
| | |
| | | 1 | | |
| | | 0.394 (10.0) | | |
| | | |
| | | 1.44(36.6)—I | | |
| | | |
| | | 0.500 (12.70) | | |
| | | 1/4-20x0.40 DP (¡116-1.0x10.2 DP) Tapped Hole [4] | | |
| | | | |
| | | |
| | | |
| | | 2.11(53.4) | | |
| | | |
| | | |
| | | 4.21 (106.9) | | |
| | | |
| | | 1.37^34.7) | | |
| | | 6.75 (171.5) | | |
| | | |
| | | 4.50 (114.3) | | |
| | | B3S/M3S15 Series • Actuator and option dimensions | | |
| | | |
| | | MOTOR MOUNTING 0.188/.190 x 0.30 ficcn n\ (4.78/4.83 x 7.6) №EPl2' | | |
| | | |
| | | 2.156. (54.76) | | |
| | | |
| | | 01/4-20 | | |
| | | |
| | | O DOWEL HOLES ]2 0.252/0.25 X0.25 (6.045/6.020 X6.4T) | | |
| | | |
| | | |
| | | J | | |
| | | |
| | | 1 0.25 (6.4) OPTIONAL TUBE SUPPORTS | | |
| | | STROKE | | |
| | | |
| | | 1,16 (29.5 | | |
| | | |
| | | |
| | | |
| | | 0.38(9.7) ~1 3.00 3.75 (m) (9 | | |
| | | O- | | |
| | | o I] ^ | | |
| | | 0.266 I7" | | |
| | | |
| | | 1(27.7)1 #10-24 UNC-2BX 0.50 „«„„, (M5x 0.8x12.7) ottpW EQUALLY SPACED ON A 02.488 (0 63.20) B.C. OPTIONAL TUBE SUPPORTS | | |
| | | |
| | | |
| | | |
| | | m- | | |
| | | |
| | | 4.21 (106.9) | | |
| | | |
| | | |
| | | 1.97(50.0) | | |
| | | NUTS FOR SLOTS 01/4-20 (»-1.0)_C©~| TAPPED HOLE tH (CENTERED) 0W8) | | |
| | | |
| | | 2.19 (56.4) | | |
| | | 1430(10.92) 0.25 (¿4) | | |
| | | |
| | | |
| | | |
| | | OPTIONAL SWITCH MOUNTING^® ® SECTION A-A -1.44(36.6) 0J6O (4J6J | | |
| | | OPTIONAL MOUNTING PLATES | | |
| | | |
| | | | | | | | | | 3.942 (100.13)—-, | | | | I—2.183—I | | | | | (55.58) | | | | | —j- | 8™-e | | | | | | | | | |
| | | | | |
| | | 0.22 (5.6)~! | | |
| | | —, 1.250(31.75) r| .500 (12.70) | | |
| | | |
| | | in | | |
| | | |
| | | -te--< | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | 0.28THRu7^ C BORE 0.44 X.22 DP [2] 0(7.1) THRU, C BORE 0(11.2) X (5.8) DP[2] | | |
| | | 0.27 6.8) THRU[2] | | |
| | | 5: | | |
| | | 1WK | | |
| | | |
| | | 1.37(34.8)'
| | |
| | | SENSING SURFACE | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | 1.58 (40.1) | | |
| | | 1.00(25.4) | | |
| | | _L | | |
| | | 0.35 (8.9)—— | | h-2.53 (64,3)-^2.88 (70.3)r—' | | |
| | | |
| | | |
| | | r | | |
| | | |
| | | |
| | | -4.38 (111.3) - | | |
| | | |
| | | |
| | | |
| | | © © NOTE: Some actuators require switch mounting on a specific side ^ HARDWARE WHEN INSTALLING of the actuator. Call Tol-O-Matic 1-800-328-2174 for details | | |
| | | | | |
| | ©DOWEL PINS
| | .003 (08mm] | | |
| | | |
| | | |
| | | ©FORB3S15BN02&B3S15BNL02 ©SHAFT LENGTH | | |
| | | |
| | | NOTE: The scored face of the switch indicates the sensing surface and must face toward the magnet | | |
| | | |
| | | | | | | | | | | In-line mounting | | 0.69(17.5) | | | | Extended shall | )rRP&23-frame motor | 1.99(50.5) | | | | Extended shall | )rRP&34-frame motor | 2.20(55.9) | | | | Extended shall | JT purchases prior to 6(24/0 | I 1.95(49.5) | | | | | | | | | | |
| | | |
| | | |
| | | Unless otherwise noted, all dimensions shown are in inches (Dimensions in parenthesis are in millimeters) | | |
| | | |
| | | C-19 | | |
| | | AXIDYNE ELECTRIC MOTION CONTROL FROM TOL-O-MATIC • 1-800-328-2174 • 763-478-8000 • www.tolomatic.com | | |
| | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |