| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | Optomechanics | DWO | | | | Post Collars All items shown on this page are supported by fully dimensioned mechanical | «8-32 (M4) REMOVABLE THREADED STUD | | | | | | | | | |
| | | Mounting Basics | | |
| | | |
| | | |
| | | | | | | | | | | | | | | ITEM# | METRIC ITEM# | SIZE | $ | £ | € | „ | | | | R2 | R2/M | 1"ODx1/2"ID | $ 3.50 | £ 2.62 | € 3,68 | „ 595 | | | | | | | | | | | | | | |
| | | Mirror Mounts | | |
| | | |
| | | |
| | | R2 Slip-on Collar | | |
| | | Lens Mounts | | |
| | | Posts Stainless steel posts precision ground to 00.499" diameter. One end has a 1/4"-20 (M6) tapped hole, the other end has a removable #8-32 (M4) threaded stud. | | |
| | | |
| | | Filter Mounts | | |
| | | |
| | | Length | | |
| | | |
| | | |
| | | Rotation Post Mounted | | |
| | | |
| | | | | | | | | | | | | | | | ITEM# | LENGTH | METRIC ITEM# | LENGTH | $ | £ | € | „ | | | | TR075 | 3/4" | TR20/M | 20mm | $ 4.99 | £ 3.35 | € 5,24 | „ 848 | | | | TR1 | 1" | TR30/M | 30mm | $ 4.99 | £ 3.35 | € 5,24 | „ 848 | | | | TR1.5 | 1.5" | TR40/M | 40mm | $ 5.23 | £ 3.70 | € 5,49 | „ 889 | | | | TR2 | 2" | TR50/M | 50mm | $ 5.46 | £ 3.75 | € 5,73 | „ 928 | | | | TR3 | 3" | TR75/M | 75mm | $ 5.70 | £ 3.80 | € 5,98 | „ 969 | | | | TR4 | 4" | TR100/M | 100mm | $ 6.18 | £ 4.10 | € 6,49 | „ 1,050 | | | | TR6 | 6" | TR150/M | 150mm | $ 7.13 | £ 4.75 | € 7,49 | „ 1,212 | | | | TR8 | 8" | TR200/M | 200mm | $ 8.55 | £ 6.41 | € 8,98 | „ 1,453 | | | | TR10 | 10" | TR250/M | 250mm | $ 9.49 | £ 7.12 | € 9,96 | „ 1,613 | | | | TR12 | 12" | TR300/M | 300mm | $11.39 | £ 8.54 | €11,96 | „ 1,936 | | | | | | | | | | | | | | | |
| | | TR SERIES Posts | | |
| | | |
| | | Adapters | | |
| | | |
| | | |
| | | Apertures & Iris Diaphragms | | |
| | | Japanese Customers For 012mm DIA Posts: Use -JP on all metric Item #'s (Example: TR50/M-JP). The 12mm Posts are compatible with our PH-Series Post Holders, and all 1/2" TR related products. | | |
| | | |
| | | Lens Tubes | | |
| | | |
| | | Cage Systems | | |
| | | |
| | | |
| | | |
| | | Post Holders Thorlabs Post Holders are designed with a wide, square relief cut that provides a highly stable two line contact for the mating post. A spring loaded plunger within the brass thumbscrew holds the steel post firmly within the post holder prior to final tightening. This allows one-handed positioning of post mounted devices. | | |
| | | PH-Series Post Holders | | |
| | | TS25 | | |
| | | |
| | | |
| | | |
| | | | | | | | | | | | | | | | ITEM# | LENGTH | METRIC ITEM# | LENGTH | $ | £ | € | „ | | | | PH1-ST | 1" | PH1/M | 25mm | $ 7.40 | £ 4.75 | € 7,77 | „ 1,258 | | | | PH1.5-ST | 1.5" | PH1.5/M | 40mm | $ 7.60 | £ 5.10 | € 7,98 | „ 1,292 | | | | PH2-ST | 2" | PH2/M | 50mm | $ 8.10 | £ 5.40 | € 8,51 | „ 1,377 | | | | PH3-ST | 3" | PH3/M | 75mm | $ 8.70 | £ 5.70 | € 9,14 | „ 1,479 | | | | PH4-ST | 4" | PH4/M | 100mm | $ 9.65 | £ 6.30 | € 10,13 | „ 1,640 | | | | PH6-ST | 6" | PH6/M | 150mm | $13.30 | £ 8.85 | €13,96 | „ 2,261 | | | | | | | | | | | | | | | |
| | | Brass Spring Loaded Thumbscrews for positioning ease | | |
| | | |
| | | Length | | |
| | | 1/4" (6mm) | | |
| | | |
| | | |
| | | |
| | | T | | |
| | | BA1S | | |
| | | Bases All Thorlabs'mounting bases are machined with bottom relief cuts that ensure stable mounting. Bases are attached to post holders via socket cap screws that fit within a bottom-located counterbored clearance hole. All bases are compatible with either Imperial or Metric tables, posts, and post holders. | | |
| | | |
| | | 1/4"-20^ (M6) TAP | | |
| | | |
| | | |
| | | BA1R & BA1SR (Bottom View) | | |
| | | |
| | | | | | | | | | | | | | ITEM# | SIZE | $ | £ | € | „ | | | | BA1 | 1" x 3" x 3/8" | $ 5.85 | £ 4.10 | € 6,14 | „ 994 | | | | BA1S | 1" x 2.3" x 3/8" | $ 5.40 | £ 3.80 | € 5,67 | „ 918 | | | | BA2 | 2" x 3" x 3/8" | $ 7.65 | £ 5.40 | € 8,03 | „ 1,300 | | | | BA3* | 2" x 3" x 3/8" | $ 8.50 | £ 6.40 | € 8,93 | „ 1,445 | | | | BA1R | 1" x 3" x 3/8" | $11.00 | £ 8.25 | €11,55 | „ 1,870 | | | | BA1SR | 1" x 2.3" x 3/8" | $10.75 | £ 8.06 | € 11,29 | „ 1,827 | | | | | | | | | | | | | |
| | | |
| | | Rare-earth magnets in base provide holding force prior to fastening | | |
| | | |
| | | | | |
| | | NEW BASE with Magnets | | |
| | | BA1 | | |
| | | |
| | | |
| | | ^Overall size 03 00" | | |
| | | | |
| | | |
| | | | | | |
| | f Spring" Loaded Thumbscrew I This thumbscrew is designed to firmly hold steel posts within post holders prior to final tightening, allowing one-handed positioning
| |
| | | Locking Thumbscrew for Post Holders This hex brass thumbscrew offers extra holding power while protecting the steel post from marring. The TS25B031 is compatible with both Imperial and Metric post holders. | | |
| | | BA2 | | |
| | | |
| | | TS25B031 | | |
| | | |
| | | |
| | | of Post-mounted devices. | | Spring Loaded Tip | | |
| | | |
| | | |
| | | |
| | | | | | | | | | | | | ITEM# | $* | £* | €* | „* | | | | TS25B031 | $ 12.00 | £ 9.00 | € 12,60 | „ 2,040 | | | | | | | | | | | | |
| | | | | | | | | | | | | | ITEM# | $ | | £ | € | „ | | | | TS25* | $ 2.00 | £ | 1.50 | € 2,10 | „ 340 | | | | | | | | | | | | | |
| | | BA3 ±45° of Manual Rotation | | |
| | | |
| | | t "Compatible with Imperial & Metric Post Holders. | | *Priced and packaged 10 per box. | | |
| | | |
| | | |
| | | THOR <H | | |
| | | Sales: 973-579-7227 | | |
| | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |