|
catalogue search
|
You may also be interested in
Spline shaft, Electric cylinder, Linear ball bearing, Planetary gearbox, Guide
Text version of the page
www.danahermotion.com 49
TRUE Planetary™ Gearheads
153
(6.03)
77
(3.02)
14
(.55)
18.5
(.73)
4
(.16)
3.5
(.138)
115 SQ.
(4.53)
10
(.394)
115 SQ.
(4.53)
L
K
AD*
.. 110h7
(4.3307/4.3293)
.. 8.5 (.335) THRU HOLES
4 PL. EQUALLY SPACED ON A
.. 130 (5.118) BOLT CIRCLE
.. 30 G6 (STD)
.. 24 - 30 (OPTIONAL)
6 PL EQUALLY SPACED ON
A .. 58 (2.28) BOL T CIRCLE
AW*
All dimensions are: mm (inch)
AW*= Adapter width
AD* = Adapter length
Both will vary depending on motor.
Efficiency is calculated at 100% of the
rated torque.
Metric
Performance Specifications
Part
Number Ratio1
10,000 Hour Life
T peak
Nm [in-lb]
20,000 Hour Life
J
kg-cm2
[in-lb-sec2x10-4]
Torsional
Stiffness
Nm/arc-min
[in-lb/arc-min]
Tr
(1000 rpm)
Nm [in-lb]
Tr
(3000 rpm)
Nm [in-lb]
Tr
(5000 rpm)
Nm [in-lb]
Tr
(1000 rpm)
Nm [in-lb]
Tr
(3000 rpm)
Nm [in-lb]
Tr
(5000 rpm)
Nm [in-lb]
DTR115H-001 1:1 63 [554] 57 [506] 52 [457] 283 [2505] 58 [512] 53 [467] 48 [422] 5,28 [46.7] 7,6 [67.6]
DTR115H-002 2:1 112 [989] 102 [903] 92 [816] 283 [2505] 103 [913] 94 [834] 85 [754] 2,71 [23.9] 12,5 [111]
DTR115H-003 3:1 87 [768] 79 [701] 72 [634] 283 [2505] 80 [709] 73 [647] 66 [585] 2,33 [20.6] 14,2 [126]
DTR115H-004 4:1 58 [511] 53 [467] 48 [422] 283 [2505] 53 [472] 49 [431] 44 [390] 2,16 [19.1] 14,9 [132]
DTR115H-005P 5:1P 43 [384] 40 [350] 36 [316] 283 [2505] 40 [354] 37 [323] 33 [292] 2,12 [18.8] 15,3 [135]
DTR115H-005T 5:1T 170 [1505] 126 [1117] 108 [958] 283 [2505] 143 [1262] 102 [907] 88 [778] 2,78 [24.6] 15,3 [135]
DTR115H-006 6:1 131 [1163] 112 [989] 109 [960] 283 [2505] 129 [1138] 103 [913] 100 [887] 2,77 [24.5] 10,2 [90.7]
DTR115H-009 9:1 102 [903] 87 [768] 84 [746] 283 [2505] 100 [884] 80 [709] 78 [689] 2,32 [20.5] 12,8 [113]
DTR115H-010 10:1 135 [1198] 124 [1094] 112 [989] 283 [2505] 134 [1183] 118 [1048] 103 [913] 2,63 [23.2] 10,2 [90.3]
DTR115H-012 12:1 68 [601] 58 [511] 56 [496] 283 [2505] 66 [588] 53 [472] 52 [458] 2,22 [19.6] 14,0 [124]
DTR115H-015 15:1 105 [930] 96 [849] 87 [768] 283 [2505] 104 [919] 92 [814] 80 [709] 2,18 [19.3] 14,6 [130]
DTR115H-020 20:1 70 [619] 64 [565] 58 [511] 283 [2505] 69 [612] 61 [542] 53 [472] 2,08 [18.4] 14,0 [124]
DTR115H-025 25:1 52 [465] 48 [424] 43 [384] 283 [2505] 52 [459] 46 [406] 40 [354] 2,04 [18.0] 14,6 [129]
DTR115H-030 30:1 107 [951] 103 [910] 98 [869] 283 [2505] 107 [945] 101 [892] 95 [840] 2,13 [18.9] 12,5 [111]
DTR115H-040 40:1 72 [633] 68 [606] 65 [579] 283 [2505] 71 [629] 67 [594] 63 [559] 2,03 [18.0] 13,8 [122]
DTR115H-050 50:1 54 [475] 51 [454] 49 [434] 283 [2505] 53 [472] 50 [446] 47 [419] 1,99 [17.6] 14,5 [128]
DTR115H-060 60:1 140 [1242] 138 [1224] 136 [1207] 283 [2505] 140 [1239] 137 [1217] 135 [1194] 2,78 [24.6] 10,0 [88.5]
DTR115H-075 75:1 109 [963] 107 [947] 105 [930] 283 [2505] 109 [960] 106 [939] 104 [919] 2,22 [19.7] 12,7 [112]
DTR115H-090 90:1 109 [964] 107 [951] 106 [937] 283 [2505] 109 [962] 107 [945] 105 [927] 2,33 [20.6] 12,6 [112]
DTR115H-100 100:1 141 [1245] 140 [1235] 138 [1224] 283 [2505] 141 [1244] 137 [1230] 137 [1217] 2,64 [23.3] 10,1 [89.5]
DTR115H-120 120:1 73 [642] 72 [633] 70 [624] 283 [2505] 72 [641] 70 [629] 70 [617] 2,23 [19.7] 13,9 [123]
DTR115H-125 125:1 54 [481] 53 [473] 52 [465] 283 [2505] 54 [480] 52 [469] 52 [459] 2,08 [18.4] 14,6 [129]
DTR115H-150 150:1 109 [967] 108 [959] 107 [951] 283 [2505] 109 [966] 107 [955] 107 [945] 2,19 [19.4] 12,7 [112]
DTR115H-200 200:1 141 [1248] 140 [1243] 140 [1237] 283 [2505] 141 [1247] 139 [1240] 138 [1234] 2,59 [22.9] 9,8 [87.1]
DTR115H-250 250:1 55 [483] 54 [479] 54 [475] 283 [2505] 54 [482] 53 [477] 53 [472] 2,05 [18.1] 14,6 [129]
DTR115H-300 300:1 109 [969] 109 [965] 109 [961] 283 [2505] 109 [968] 108 [963] 108 [958] 2,14 [18.9] 12,5 [111]
DTR115H-400 400:1 73 [645] 73 [642] 72 [640] 283 [2505] 73 [645] 72 [641] 72 [638] 2,04 [18.1] 13,8 [122]
DTR115H-500 500:1 55 [484] 54 [482] 54 [480] 283 [2505] 55 [483] 54 [481] 54 [478] 2,00 [17.7] 14,5 [128]
Ratio1
Dimension
‘K’
mm [in]
Dimension
‘L’
mm [in]
Backlash
[arc-min]
Weight
kg [lb] Efficiency
1:1 to 5:1P 137 [5.41] 195 [7.67] 8 max 9 [20] 98%
5:1T to 50:1 169 [6.64] 226 [8.90] 9 max 11 [24] 93%
60:1 to 500:1 200 [7.87] 257 [10.13] 9 max 12 [27] 88%
Actual thru bore of output
shaft is larger than shown. For
additional thru bore information,
please contact application
engineering.
DuraTRUE 90™ Size 115H (Hollow Shaft)
Right Angle Gearheads
Ratio 5P is designed using only PowerTRUE face gearing technology.
Ratio 5T adds a True Planetary gearing stage for increased torque capacity.
1 Ratios are exact, higher ratios are also available, consult factory.
Tr = Rated output torque at rated speed for specific hours of life.
J = Mass moment of inertia reflected to the input shaft (including pinion assembly)
Tpeak = Allowable momentary peak torque for emergency stop or heavy shock loading.
DuraTRUE 90™
Hollow & Dual
|