|
catalogue search
|
You may also be interested in
Pillow block, Controller, Digital DC drive, Gear-motor, AC motor
Text version of the page
www.danahermotion.com 39
TRUE Planetary™ Gearheads
DuraTRUE 90™ Size 90S (Slim Line)
All dimensions are: mm (inch)
AD** = Adapter length
Adapter length will vary depending on motor.
........................................................................................................
108
(4.24) 63
(2.47 )
40
(1.57)
ř 20 f6
(.7866/.7861)
28
(1.10)
3
(.118)
4
(.158)
L
K
AD*
5
(.197)
12
(.47)
6
(.236)
22.5
(.886)
............
(3.54)
ř 6.5 (.256) THRU HOLES
..............................................................
........................................
............
(3.54)
ř 80 h7
(3.1496/3.1484)
Performance Specifications
Part
Number Ratio1
10000 Hour Life
Tpeak
Nm [in-lb]
20000 Hour Life
J
..........2
[in-lb-sec2x10-4]
Torsional
Stiffness
Nm/arc-min
[in-lb/arc-min]
Tr
(1000 rpm)
Nm [in-lb]
Tr
(3000 rpm)
Nm [in-lb]
Tr
(5000 rpm)
Nm [in-lb]
Tr
(1000 rpm)
Nm [in-lb]
Tr
(3000 rpm)
Nm [in-lb]
Tr
(5000 rpm)
Nm [in-lb]
DTR90S-001 1:1 21 [188] 19 [171] 17 [155] 62 [548] 20 [173] 18 [158] 16 [143] ........ [27.5] ...... [37.9]
DTR90S-002 2:1 48 [426] 44 [389] 40 [352] 140 [1237] 44 [394] 41 [359] 37 [325] ........ [14.1] ...... [57.2]
DTR90S-003 3:1 32 [281] 29 [256] 26 [232] 114 [1005] 29 [260] 27 [237] 24 [214] ........ [12.1] ...... [64.6]
DTR90S-004 4:1 24 [215] 22 [196] 20 [177] 87 [772] 22 [199] 20 [181] 19 [164] ........ [11.2] ...... [67.7]
DTR90S-005P 5:1P 18 [158] 16 [144] 15 [131] 73 [645] 17 [146] 15 [133] 14 [121] ........ [11.0] ...... [69.2]
DTR90S-005T 5:1T 64 [568] 55 [483] 53 [469] 140 [1237] 63 [556] 50 [446] 49 [433] ........ [14.5] ...... [45.1]
DTR90S-006 6:1 57 [501] 48 [426] 47 [414] 140 [1237] 55 [490] 44 [394] 43 [382] ........ [14.4] ...... [45.1]
DTR90S-009 9:1 37 [331] 32 [281] 31 [273] 124 [1095] 37 [323] 29 [260] 28 [252] ........ [12.1] ...... [56.9]
DTR90S-010 10:1 58 [516] 53 [471] 48 [426] 140 [1237] 58 [510] 51 [452] 44 [394] ........ [13.7] ...... [44.5]
DTR90S-012 12:1 29 [253] 24 [215] 24 [209] 94 [836] 28 [247] 22 [199] 22 [193] ........ [11.6] ...... [62.7]
DTR90S-015 15:1 38 [340] 35 [311] 32 [281] 128 [1131] 38 [336] 34 [298] 29 [260] ........ [11.3] ...... [65.8]
DTR90S-020 20:1 29 [261] 27 [238] 24 [215] 140 [1237] 29 [257] 26 [228] 22 [199] ........ [10.8] ...... [62.4]
DTR90S-025 25:1 22 [192] 20 [175] 18 [158] 80 [705] 21 [189] 19 [168] 17 [146] ........ [10.6] ...... [65.6]
DTR90S-030 30:1 39 [348] 38 [333] 36 [318] 131 [1161] 39 [346] 37 [327] 35 [307] ........ [11.1] ...... [53.8]
DTR90S-040 40:1 30 [266] 29 [255] 28 [243] 99 [880] 30 [265] 28 [250] 27 [235] ........ [10.6] ...... [60.5]
DTR90S-050 50:1 22 [196] 21 [188] 20 [179] 82 [725] 22 [195] 21 [184] 20 [173] ........ [10.4] ...... [64.2]
DTR90S-060 60:1 60 [535] 60 [527] 59 [520] 140 [1237] 60 [534] 59 [524] 58 [514] ........ [14.4] ...... [43.5]
DTR90S-075 75:1 40 [352] 39 [346] 38 [340] 136 [1200] 40 [351] 39 [344] 38 [336] ........ [11.6] ........[56.2]
DTR90S-090 90:1 40 [353] 39 [348] 39 [343] 136 [1206] 40 [352] 39 [346] 38 [339] ........ [12.1] ...... [55.8]
DTR90S-100 100:1 61 [536] 60 [532] 60 [527] 140 [1237] 61 [536] 60 [530] 59 [524] ........ [13.7] ...... [43.9]
DTR90S-120 120:1 31 [270] 30 [266] 30 [262] 103 [908] 30 [269] 30 [265] 29 [260] ........ [11.6] ...... [62.0]
DTR90S-125 1251 22 [198] 22 [195] 22 [192] 84 [740] 22 [198] 22 [194] 21 [189] ........ [10.8] ...... [65.5]
DTR90S-150 150:1 40 [354] 40 [351] 39 [348] 138 [1218] 40 [353] 39 [350] 39 [346] ........ [11.4] ...... [56.1]
DTR90S-200 200:1 61 [538] 60 [535] 60 [533] 140 [1237] 61 [537] 60 [534] 60 [531] ........ [13.5] ...... [40.7]
DTR90S-250 250:1 23 [199] 22 [198] 22 [196] 85 [750] 22 [199] 22 [197] 22 [195] ........ [10.7] ....4 [65.4]
DTR90S-300 300:1 40 [355] 40 [353] 40 [352] 139 [1230] 40 [354] 40 [352] 40 [350] ........ [11.1] ...... [53.7]
DTR90S-400 400:1 31 [271] 31 [270] 30 [269] 104 [924] 31 [271] 30 [270] 30 [268] ........ [10.6] ...... [60.5]
DTR90S-500 500:1 23 [200] 22 [199] 22 [198] 85 [755] 23 [200] 22 [198] 22 [197] ........ [10.4] ...... [64.2]
Ratio1 Dimension ‘K‘
mm [in]
Dimension ‘L’
mm [in]
Backlash
[arc-min]
Weight
.............. Efficiency
1:1 to 5:1P 101 [3.99] 146 [5.76] 8 max .............. ......
5:1T to 50:1 124 [4.89] 169 [6.66] 9 max ................ ......
60:1 to 500:1 114 [5.79] 192 [7.56] 9 max ...... [12] ......
Right Angle Gearheads Metric
Ratio 5P is designed using only PowerTRUE face gearing technology.
......................................................................................................................................................
1............................................................................................................................................................
consult factory.
......................................................................................................................................
J = Mass moment of inertia reflected to the input shaft (including pinion assembly)
....................................................................................................................................................................
DuraTRUE 90™
|