You may also be interested in
Electric motor, Asynchronous motor, DC motor, Inverter duty motor, AC motor
Text version of the page
20
LAK 2132 C
Rated Max.
Cont. armature elec. Resist- Induc- Code
output current Torque speed** Efficiency ance tance number
(kW) 180 310 400 440 460 (A) (Nm) min-1 (%) (Ohm) (mH) 3531
5.60 720 16.3 74.3 1800 78.0 3.60 89.00 1218
5.95 760 16.5 74.8 2000 78.6 3.60 89.00 1218
4.70 605 20.1 75.5 1250 75.5 2.35 57.00 0986
6.50 820 20.4 75.7 1700 79.7 2.35 57.00 0986
7.25 920 20.3 75.3 2000 81.3 2.35 57.00 0986
7.65 970 20.3 75.3 2200 81.9 2.35 57.00 0986
6.50 840 26.2 73.9 1650 80.0 1.40 33.00 0754
8.75 1130 26.2 74.3 1900 83.4 1.40 33.00 0754
9.90 1260 26.7 75.0 2200 84.3 1.40 33.00 0754
10.20 1320 26.1 73.8 2400 85.0 1.40 33.00 0754
6.90 920 27.3 71.6 2500 81.7 1.20 28.00 0696
9.40 1240 27.8 72.4 3000 84.6 1.20 28.00 0696
10.30 1380 27.3 71.0 3400 85.6 1.20 28.00 0696
10.80 1450 27.3 71.2 3600 86.0 1.20 28.00 0696
9.50 1290 36.1 70.4 3000 84.8 0.70 16.00 0522
12.70 1700 36.6 71.4 3500 86.8 0.70 16.00 0522
14.00 1910 36.3 70.2 3800 87.7 0.70 16.00 0522
14.80 2000 36.6 70.7 4000 87.9 0.70 16.00 0522
6.88 985 47.1 66.7 2900 81.2 0.45 9.70 0406
12.60 1680 47.2 71.6 3000 86.1 0.45 9.70 0406
16.60 2230 47.2 71.3 3500 87.9 0.45 9.70 0406
17.80 2470 45.7 69.0 3800 88.5 0.45 9.70 0406
19.20 2600 47.1 70.5 4000 88.7 0.45 9.70 0406
8.10 1090 54.2 71.0 2000 83.1 0.30 6.90 0348
14.70 2010 54.0 69.9 3000 87.9 0.30 6.90 0348
19.40 2640 54.5 70.2 3500 89.0 0.30 6.90 0348
21.20 2930 53.9 69.3 3800 89.3 0.30 6.90 0348
22.20 3050 54.1 69.5 4000 89.3 0.30 6.90 0348
**Through field control with constant output. Please specify. Field loss (hot) = 700 W
Base speed (min-1) at armature voltage (V) Armature circuit
Data subject to change without prior notice.
IC06/17/37
|
|