|
catalogue search
|
You may also be interested in
Interface, Switch, Plug and socket, Alarm, Flashing beacon
Text version of the page
2/10
2
Automation 17.04.2008
Single-Channel Safety Barriers for Alternating Polarity
Series 9001/02
Single-channel safety barriers for alternating polarity
05502E02
• Grounded circuit
• Suitable for AC and DC circuits
• Approved for installation in Division 2 and
Zone 2
Selection Table
UN Rmin. Rmax. Imax. Safety values Order number
Uo Io Po IIC IIB
Lo Co Lo Co
V Ů Ů mA V mA mW mH mF mH mF
0.7 119 134 5 1.6 15 6 160 100 560 1000 9001/02-016-015-101
0.7 38 43 16 1.6 50 20 15 100 56 1000 9001/02-016-050-101
0.7 39 40 17 1.6 50 20 15 100 56 1000 9001/02-016-050-111
0.7 – – 20 35 1.6 150 60 1.3 100 7 1000 9001/02-016-150-101
0.7 19 20 35 1.6 150 60 1.3 100 7 1000 9001/02-016-150-111
0.7 11 14 50 1.6 320 128 0.19 100 1.6 1000 9001/02-016-320-101
6 3141 3472 1,7 9.3 3 6.975 1000 4.1 1000 31 9001/02-093-003-101
6 319 354 16 9.3 30 69.8 40 4.1 150 31 9001/02-093-030-101
6 195 218 27 9.3 50 116.3 15 4.1 56 31 9001/02-093-050-101
6 148 165 36 9.3 75 174.4 6.7 4.1 25 31 9001/02-093-075-101
6 70 79 75 9.3 150 348.8 1.3 4.1 7 31 9001/02-093-150-101
6 – – 36 166 9.3 390 906.8 0.16 4.1 0.89 31 9001/02-093-390-101
10 102 115 86 13.3 150 498.8 1.3 0.91 7 5.6 9001/02-133-150-101
12 378 421 28 17.5 50 219 15 0.339 56 1.97 9001/02-175-050-101
12 197 222 54 17.5 100 437.5 4 0.339 15 1.97 9001/02-175-100-101
12 101 114 105 17.5 200 875 0.5 0.339 4 1.97 9001/02-175-200-101
16 148 167 95 19.6 150 735 1.3 0.235 7 1.47 9001/02-196-150-101
24 320 357 67 28 90 630 2.2 0.083 14 0.65 9001/02-280-090-101
36 456 509 70 41.2 95 979 – – – – 9 0.287 9001/02-412-095-101
Functional and Maximum Safety Values
UN Rated operating voltage Imax. Maximum current
through the safety barrier
Po Maximum power
Rmin. Minimum resistance
of the safety barrier
Uo Maximum voltage Lo Maximum permissible
external inductance
Rmax. Maximum resistance
of the safety barrier
Io Maximum current Co Maximum permissible
external capacity
0V
Intrinsically safe
field device
Control room
equipment
Safe area Hazardous area
UN
/ PA
+/-Ue
+/-Ue/0V
+/-Ue
+/-Ue/0V
*)
**)
Maximum leakage
Tolerance
Ileak ( 10 mA
± 0.5 %
|