|
catalogue search
|
You may also be interested in
Emergency lighting, Safety switch, Galvanic isolator, Isolator, Foot-switch
Text version of the page
2/9
2
Automation 17.04.2008
Single-Channel Safety Barrieres for Negative Polarity
Series 9001/00
Single-channel safety barrieres for negative polarity
05428E02
• Grounded cicuit
• Allows the connection of regulated power
supplies, UN
• Approved for installation in Division 2 and
Zone 2
Selection Table
UN Rmin. Rmax. Imax. Safety values Order number
Uo Io Po IIC IIB
Lo Co Lo Co
V Ů Ů mA V mA mW mH mF mH mF
1 ... 3 42 49 61 5 150 187.5 1.3 100 7 1000 9001/00-050-150-101
6 24 28 214 8.3 442 917.2 0.1 7.2 0.5 73 9001/00-083-442-101
6 864 963 6 8.6 10 21.5 300 6.2 1000 55 9001/00-086-010-101
6 452 501 11 8.6 20 43 90 6.2 330 55 9001/00-086-020-101
6 195 218 27 8.6 50 107.5 15 6.2 56 55 9001/00-086-050-101
6 92 103 58 8.6 100 215 4 6.2 15 55 9001/00-086-100-101
6 64 73 82 8.6 150 322.5 1.3 6.2 7 55 9001/00-086-150-101
6 27 32 187 8.6 390 839 0.16 6.2 1 55 9001/00-086-390-101
10 215 240 41 13.7 65 222.6 8.8 0.79 34 5 9001/00-137-065-101
12 120 135 88 15.8 150 593 1 0.478 7 2.88 9001/00-158-150-101
16 2096 2321 6 19.9 10 50 330 0.223 1000 1.42 9001/00-199-010-101
16 1052 1165 13 19.9 20 100 90 0.223 330 1.42 9001/00-199-020-101
16 539 598 26 19.9 38 189 26 0.223 95 1.42 9001/00-199-038-101
16 149 168 95 19.9 150 746 1.3 0.223 7 1.42 9001/00-199-150-101
24 599 666 36 28 50 350 8.5 0.083 25 0.65 9001/00-280-050-101
24 1435 1590 15 28 20 140 50 0.083 50 0.65 9001/00-280-020-101
24 340 375 64 28 85 595 2.4 0.083 16 0.65 9001/00-280-085-101
24 286 319 75 28 100 700 1.6 0.083 11 0.65 9001/00-280-100-101
24 263 294 81 28 110 770 1.2 0.083 9 0.65 9001/00-280-110-101
24 177 198 121 28 165 1155 – – – – 3.5 0.65 9001/00-280-165-101
Functional and Maximum Safety Values
UN Rated operating voltage Imax. Maximum current
through the safety barrier
Po Maximum power
Rmin. Minimum resistance
of the safety barrier
Uo Maximum voltage Lo Maximum permissible
external inductance
Rmax. Maximum resistance
of the safety barrier
Io Maximum current Co Maximum permissible
external capacity
Intrinsically safe
field device
Control room
equipment
0V
0V
Safe area Hazardous area
UN
/ PA
-Ue
+Ue / 0V
-Ue
|