You may also be interested in
Rotary arm stretch wrapper, Strapping tool, Manual strap sealer, Stretch wrapper, Semi-automatic strapping machine
Text version of the page
Dylastic PDF Page 2 of 2 25/09/2003 Mod A - PC
Strap Name Part
Number Colour Surface Width
(mm)
Thickness
(mm)
Ave Break
Strength (N)
Coil ID
(mm)
Coil Width
(mm)
Coil
Length
(m)
Gross
Coil
Weight
(kg)
Coils per
pallet
GD Dylastic 714B 10461 Black Flat 11.10 0.51 1780 406 147 3200 16.5 12
716B 10412 Black Flat 11.10 0.63 2220 406 147 2438 15.5 12
716 T 204200 Black Flat 11.10 0.63 2620 406 147 2438 15.5 12
716T 204205 Blue Flat 11.10 0.63 2620 406 147 2438 15.5 12
716TW 201565 Black Waffled 11.10 0.63 2620 406 147 2438 15.5 12
718 B 10473 Black Flat 11.10 0.76 2670 406 147 2134 16.5 12
718 T 204207 Blue Flat 11.10 0.76 3120 406 147 2134 16.5 12
718 T 201554 Black Flat 11.10 0.76 3120 406 147 2134 16.5 12
718 TW 201555 Black Waffled 11.10 0.76 2670 406 147 2134 15 12
935 T 204208 Blue Flat 15 0.9 4500 406 147 1300 16 12
935 T 210557 Black Flat 15 0.9 4500 406 147 1300 16 12
935 W 201559 Black Waffled 15 1.14 4500 406 147 1000 13.5 12
SPIRIT SP212 419118 Black Flat 6 0.46 890 203 192 5105 14 24
SP212 419243 Clear Flat 6 0.46 890 203 192 5105 14 24
SP654 419246 Black Flat 9 0.46 1335 203 192 3430 14 24
SP654 419244 Clear Flat 9 0.46 1335 203 192 3430 14 24
SP714 419249 Black Flat 10.8 0.51 1780 203 192 2515 14 24
SP714 419247 Clear Flat 10.8 0.51 1780 203 192 2515 14 24
SP716 419340 Black Flat 10.8 0.63 2225 203 192 2040 14 24
SP716 419248 Clear Flat 10.8 0.63 2225 203 192 2040 14 24
SP716 419533 White Flat 10.8 0.63 2225 203 192 2040 14 24
SP718 419251 Black Flat 10.8 0.76 2670 203 192 1705 14 24
JUMBO
COILS
109 J/C 25015 Clear Flat 5 0.32 530 100 146 8500 11.5 36
935 T
JC 201558 Black Flat 15 0.9 4500 406 186 2600 32 10
935 W
JC 201560 Black Waffled 15 1.14 4500 406 186 2000 27 10
933 W
JC
201608 Black Waffled 15 1 4300 406 186 2300 28 10
HANDSTRAP 814B 10478 Black Flat 12.7 0.44 1780 406 150 3048 16 12
816B 10484 Black Flat 12.7 0.56 2220 406 150 2438 16.5 12
818B 10499 Black Flat 12.7 0.66 2670 406 150 2134 16.5 12
818T 201561 Black Flat 12.7 0.66 3100 406 150 2134 16.5 12
|
|