| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | Я Я У -VA -12 Т П ДО?! | | |
| | | |
| | | SHANGHAI J1NOVANG FASTENER CO..LTD. | | |
| | | JAC-М5-2 1 I i | | |
| | | |
| | | ш й m щ. | | |
| | | |
| | | |
| | | TYPE THREAD SHEET | | |
| | | |
| | | | | |
| | | |
| | | All dimensions are In Inches. | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | T | /Pe | | | | Min. Sheet Thickness .040 | ïï ■:. | | | | | | ж>ыьш Mln.Dist Hole C/L | | | | | Thread | Non-Locking | m Self-Locking | «ЙЙ Thread | Й«59 A ShanMShank | Hole Size in Sheet | С Max | D Max. | E .015 | Ti Max. | Тг Max | | | | | Size 112-40 | я Steel | • | Я Steel | • | Code | Code 1 | Max. .038 | +.003 -.000 | To Edge | | | | | (#4-40) | JAS | JAC | JLAS | J LAC | 440 | 2 | .054 | .056 | .290 | 289 | 290 | .36 | .13 | .19 | .30 | | | | —Г | 138-32 | | | | | | 1 | .038 | .040 | | | 335 | | | .20 | | | | | w Щ | (#6-32) | JAS | JAC | JLAS | JLAC | 632 | 2 | 054 | .056 | .328 | 327 | .39 | .13 | .32 | | | | 164-32 | | | | | | 1 | .038 | .040 | .368 | 367 | .365 | .44 | .13 | .21 | .34 | | | | a ш | (#8-32) | JAS | JAC | JLAS | JLAC | 832 | CM | .054 | .056 | | | | u. | 190-24 | JAS | JAC | | | | 1 | .038 | .040 | | | | | | | | | | | Z (#10-24) | JLAS | JLAC | 024 | 2 | .054 | .056 | .406 | .405 | .405 | .47 | . 17 | .27 | .36 | | | | | 190-32 | | | | | | 1 | .038 | .040 | | | ■к | ¿7 | 1 т | 97 | | | | | (#10-32) | JAS | JAC | JLAS | JLAC | 032 | CM | .054 | .056 | .tuo | .405 | .<*иэ | .4/ | . l / | | .36 | | | | | 550-20 1/4-20) | JAS | JAC | JLAS | JLAC | 0420 | 2 | .054 | .056 | .515 | 514 | 510 | .60 | .21 | .31 | .42 | | | | | ¿50-28 1/4-28) | JAS | JAC | JLAS | JLAC | 0428 | 2 | .054 | .056 | .515 | 514 | 510 | .60 | .21 | .31 | .42 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | All dimensions are in millimeters. | | |
| | | |
| | | Я? 3FТУРв Ш «mm a •ft***** " Trread Nf4^« Sell-Lçcking Thread Shank (Shank) ^ ,°sheeT Max. | | |
| | | | | |
| | | D Max. | | E 0.4 | | Ti | | Тг Min.Dlst
| | |
| | | |
| | | Max. Max. Hole C/L To Edge | | |
| | | m Code | | |
| | | | | Code | | |
| | | |
| | - Szex
| | | | |
| | | Thickness | | +0.08 | | |
| | | |
| | | « | | Г steei ЖГ M3X0.5 JAS JAC JLAS JLAC | | |
| | | |
| | | |
| | | 0.97 | | |
| | | 1 | | |
| | | |
| | | |
| | | 7.37 | | 9.14 | | 3.31 463 7.62 | | |
| | | 7.35 | | 7.37 | | |
| | | M3 | | |
| | | 1.38 0.97 | | 1.4 | | |
| | | |
| | | |
| | | |
| | | о Œ M4X0.7 JAS JAC JLAS JLAC M4 | | |
| | | 9.35 | | 9.33 928 | | 11.18 331 534 864 | | |
| | | |
| | | |
| | | 1.4 | | |
| | | 1.38 | | |
| | | |
| | | |
| | | M5X0.8 JAS JAC JLAS JLAC M5 1 097 1 10.31 10291029 11.94 432 6.86 9.14 I 2 I 1.38 1.4 | | |
| | | |
| | | M6X1 JAS JAC JLAS JLAC M6 | | |
| | | 1.38 1.4 | | |
| | | 13,08 lace 12.96 1524 5.34 7.S3-JJiS7_ | | |
| | | |
| | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |