SECO TOOLS - Catalog "Seco selection 2006" - 259 Pages
CrownLoc®
SECQl
SD107 - Internal through coolant supply
ISO 9766 Shank
For drill dla. (mm) | Max drilling depth U (mm) | Part No. | Ordering and Product No. | Dimensions in mm I2 lis lc l3s Dcby dmm Dsn, |
12,00-12,49 | 90 | SD107-12.00/12.49-90-16R7 | 02427470 | 166,5 118,5 48 100,5 11,5 16 20 |
13,00-13,99 | 90 | -13.00/13.99-90-16R7 | 02427473 | 167,5 119,5 48 101,5 12,5 16 20 |
14,00-14,99 | 110 | -14.00/14.99-110-16R7 | 02427474 | 188 140 48 122 13,5 16 20 |
15,00-15,99 | 110 | -15.00/15.99-110-16R7 | 02427476 | 189 141 48 123 14,5 16 20 |
16,00-16,99 | 110 | -16.00/16.99-110-16R7 | 02427443 | 189,5 141,5 48 123,5 15,5 16 20 |
17,00-17,99 | 130 | -17.00/17.99-130-20R7 | 02427478 | 212,5 162,5 50 144,5 16,5 20 25 |
18,00-18,99 | 130 | -18.00/18.99-130-20R7 | 02427479 | 213,5 163,5 50 145,5 17,5 20 25 |
19,00-19,99 | 130 | -19.00/19.99-130-20R7 | 02427480 | 214,5 164,5 50 146,5 18,5 20 25 |
Spare parts, included in delivery
For drill dia (mm) | Key | Locking screw | Accessories* | |||||
Part No. | Ordering and Product No. | Part No. | Ordering and Product No. | Dynamo mentic key ** . Part No. | /v Ordering and Product No. | Replacement blad / Part No. | / Ordering and Product No. | |
12,00-13,99 | H1.5-2D | 00015174 | MP6SS3X12 | 00015174 | H00-1509 | 00039987 | H00-1.5 | 00039984 |
14,00-16,99 | H2.0-2D | 00015176 | MP6SS4X12 | 00015176 | H00-2020 | 00039988 | H00-2.0 | 00039985 |
17,00 -19,99 | H2.5-2D | 00015179 | MP6SS5X16 | 00015179 | H00-2530 | 00039989 | H00-2.5 | 00039986 |
Extract from Machining Navigator, Drilling Catalogue. Other lengths are also available
Crown information, see pages 218-219 Cutting data, see page 196 'Not included in delivery '' Including blade
Drilling depth ~ 7 x D
217
-
P. 1
-
P. 214
feedMAX™ - Solid carbide drills SECO: SD205A-5xD-lnernal through coolant supply DiDrilldid. Dc(mm)MaxdrillingHP nth \A(mm)Part No.OrderingandProductNo.Dimensions... -
P. 215
feedMAX™ - Solid carbide drills SECQl SD207A ~ 7 x D - Internal through coolant supply Drilling depth long version Cylindrical shank... -
P. 216
CrownLoc®Reduce your drilling costswith Seco CrownLoc®Cost effectiveness:– No regrinding costs– High productivityFlexibility:–... -
P. 217
CrownLoc® SECQl SD103 ~ 3 x D - Internal through coolant supply_Drilling depth ~ 3 x D ISO 9766 shank For drilldla.(mm)Maxdrillingdepth... -
P. 218
Seco CrownLoc® SECO: SD105 ~ 5 x D - Internal through coolant supply_Drilling depth ~ 5x D ISO 9766 shank For drilldla.(mm)Maxdrillingdepth... -
P. 219
-
P. 220
Crowns SECQl Crown Tolerances a = ± 0,05 rr P-geomelryOrderingandProductNo.Da SD100 -12.00-P0009031412,009,... -
P. 221
Crowns SECQl Crown Tolerances a = ± 0,05 mm P-geometryOrderingandProductNo.Da SD100 -19.00-P0005969419,0015... -
P. 222
CrownLoc© - Chamfer module SECO: Part No.OrderingandProductNo.For drilldia.(mm) Dimensions in mmSD103I5 (min-max)SD105I5 (min-max)SD107I5... -
P. 223
CrownLoc© - Chamfer module 5ECQ1 Mounting instruction/placement of module • Fit the module on the drill without chamfer insert or... -
P. 224
SECO: 222 -
P. 230
-
P. 240
-
P. 250