SANWA GENERAL CATALOG - 26 Pages
| Accessory mapping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory mapping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD751 CD731 CD721 CD721NH CD750P CDSOOa DA-50C DA32 PM10 PM3 PM7a PS8a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Multimeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM3 PM7a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DCL10 DCM60L DCM400 CAM600S DCM400AD DCM-22AD DCM2000AD DCL20R DCL30DR DLC-400A DLC-330L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DCL10 DCM60L DCM400 CAM600S DCM400AD D CM-22 AD DC M2000AD DCL20R DCL30DR DLC-400A DLC-330L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a amp Meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a amp Meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG6 DG7 DG8 DG9 DG525 DG251 M53 DM1528S DM5218S DM1008S DM508S PDM508S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • o • o • o • o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG6 DG7 DG8 DG9 DG525 DG251 M53 DM1528S DM521 BS DM1008S DM508S PDM508S DM-1527 DM-5257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance Tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insul ati on Resistance Tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM-1 DM-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EM7000 HV-5 CX506a HV-5 YX-361TR HV-1 SH-88TR HV-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EM7000 CX506a YX-361TR SH-88TR AU-32 AU-31 YX360TRF SP21 SP20 SP-18D TA55 CP-7D AP33 PWIOOFb VS-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU-31 HV-! YX360TRF HV-1 SP21 HV-: SP20 HV-SP-18D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Multitester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Multitester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP33 PWIOOFb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Optional O Standard A Only with TL-21/TL-21M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Optional O Standard A Only with TL-21/TL-21M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http ://www. sa nwa-meter, co.jp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.sanwa-meter.co.jp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 14
| Slim compact AMT Drop shock proof meter SP21 CP-7D DCV (NULL) 0.3 (5kQ) /3/12/30/120/600V (20k(W) ±6/30V (20kQ/V) ±3%... -
P. 15
Ther There are two types of Thermo meters used in general: mercury thermo meter and alcohol thermo meter. For inͭdustrial use, an electric... -
P. 16
H.UJIAMJI..W Various environments need appropriate illumination, whether it be ordinary homes, offices, or factories. Inadequate illumination... -
P. 17
OPM-572 with case) aser power meter For He-Ne, argon, and semiconductor laser IR beam visual check sensor No power source / battery... -
P. 18
Calib eed Meters STD5000M ^Order production) Tachometer 50mV 0-"50rnV 1/iV ±(0.05%+30f(V) 500mV 0~500mV... -
P. 19
-
P. 20
Clip adapter CL-11 CL-13 TL-21 TL-21 M TL-61 \ f 1 ip0.7mm shape-memory alloy test pin Exchangeable<p2mm pin... -
P. 21
Temperature sensor Carrying case C-CD T-300PC K-250PC C-CA C-C7 C-SP T-THP -50°C~300°C Platinic thin film... -
P. 22
Digital Multimeter comparative chart Digital Multimeter comparative chart 1 Model PC5000 PC520M PC510 Digit 50000/500000... -
P. 23
Clamp Meter comparative chart Digital Multimeter comparative chart Display Type MINI AC AC DC/AC DC/AC DC/AC... -
P. 24
Analog Multitester comparative chart Insulation Resistance Tester comparative chart I Display Type DIGITAL Model DG6 ...