|
catalogue search
|
You may also be interested in
Cable entry frame, Cable feedthrough, Pipe passage
Text version of the page
www.roxtec.com 39
GROUP RM
RATINGS Fire: A-Class, H-Class Water pressure: 4 bar Gas pressure: 2.5 bar
GB
S 2x1 AISI 316 1 60 x 120 121 x 141 4.764 x 5.551 2.2 4.938 S002000000121
S 2x2 AISI 316 2 60 x 120 121 x 271 4.764 x 10.669 3.9 8.488 S002000000221
S 2x3 AISI 316 3 60 x 120 121 x 402 4.764 x 15.827 5.5 12.037 S002000000321
S 2x4 AISI 316 4 60 x 120 121 x 532 4.764 x 20.945 7.1 15.609 S002000000421
S 2x5 AISI 316 5 60 x 120 121 x 663 4.764 x 26.102 8.7 19.158 S002000000521
S 2x6 AISI 316 6 60 x 120 121 x 793 4.764 x 31.220 10.3 22.707 S002000000621
S 4x1 AISI 316 1 120 x 120 180 x 141 7.087 x 5.551 2.8 6.151 S004000000121
S 4x2 AISI 316 2 120 x 120 180 x 271 7.087 x 10.669 4.7 10.318 S004000000221
S 4x3 AISI 316 3 120 x 120 180 x 402 7.087 x 15.827 6.6 14.484 S004000000321
S 4x4 AISI 316 4 120 x 120 180 x 532 7.087 x 20.945 8.5 18.629 S004000000421
S 4x5 AISI 316 5 120 x 120 180 x 663 7.087 x 26.102 10.3 22.796 S004000000521
S 4x6 AISI 316 6 120 x 120 180 x 793 7.087 x 31.220 12.2 26.962 S004000000621
S 4+4x1 AISI 316 2 120 x 120 349 x 141 13.740 x 5.551 5.0 11.067 S004400000121
S 4+4+4x1 AISI 316 3 120 x 120 519 x 141 20.433 x 5.551 6.6 14.550 S004440000121
S 6x1 AISI 316 1 180 x 120 238 x 141 9.370 x 5.551 3.3 7.363 S006000000121
S 6x2 AISI 316 2 180 x 120 238 x 271 9.370 x 10.669 5.5 12.147 S006000000221
S frames, acid proof stainless steel
Frame Packing space External dimensions (D=60 mm) Weight
Frame openings (mm) HxW (mm) HxW (in) (kg) (lb) Art. No.
Parts needed for a complete solution Optional
See also Installation guidelines on page 203.
For information about other frame combinations that are not presented and for
openable versions of this frame, please contact your local Roxtec supplier or e-mail:
info@roxtec.com
page 22 page 137 page 141 page 145 page 146
S 6x1 AISI 316
. S-Rahmen, säurefester, rostfreier Edelstahl . Marcos S en acero inoxidable a prueba de ácidos .
Cadres S, acier inoxydable résistant aux acides
CN
ES
DE
FR
Aberturas Espacio útil de Dim. externas (D=60 mm) Peso
Marco del marco sellado (mm) HxW (mm) HxW (pulgadas) (kg) (libra) Nº art.
Nombre Espace de Dim. extérieures (D=60 mm) Poids
Cadre d’alvéoles remplissage (mm) HxW (mm) HxW (pouces) (kg) (lb) N° d’article
(D=60 )
HxW HxW
Rahmen- Außenmaße (D=60 mm) Gewicht
Rahmen öffnungen Belegraum (mm) HxW (mm) HxW (in.) (kg) (lb) Art.-Nr.
|