Vertical lineshaft pumps Series 6V - Rovatti Pompe - #1

/ 4


catalogue search
Vertical lineshaft pumps Series 6V - Rovatti Pompe
P. 01
Vertical lineshaft pumps Series 6V - Rovatti Pompe
P. 02
Vertical lineshaft pumps Series 6V - Rovatti Pompe
P. 03
Vertical lineshaft pumps Series 6V - Rovatti Pompe
P. 04
Pages:
Vertical lineshaft pumps Series 6V - Rovatti Pompe


See other catalogues for Rovatti Pompe

Text version of the page
lOMaHi pompe
6V03
m3/h 0
69
12 15
18 21
24 27
30
Q l/s 0
1,7 2,5
3,3 4,2
5 5,8
6,7 7,5
8,3
l/min 0
100 150
200 250
300 350
400 450
500
Impeller HN
HNHN
HNHN
HNHN
HNHN
HN
1/min [m] [kW]
[m] [kW] [m] [kW]
[m] [kW] [m] [kW]
[m] [kW] [m] [kW]
[m] [kW] [m] [kW]
[m] [kW]
6V03/2 39,6 1,7
39,5 2,1 39,1 2,4
38,5 2,6 37,6 2,8
36,2 3,1 34,3 3,4
31,7 3,6 27,6 3,7
23,4 3,8
6V03/3 59,4 2,5
59,2 3,1 58,6 3,5
57,7 3,9 56,3 4,3
54,3 4,6 51,4 5,0
47,5 5,3 41,4 5,5
35,1 5,7
6V03/4 79,2 3,3
78,9 4,2 78,1 4,7
76,9 5,2 75,1 5,7
72,4 6,1 68,5 6,7
63,3 7,1 55,2 7,4
46,8 7,6
6V03/5 99,0 4,1
98,6 5,2 97,6 5,9
96,1 6,5 93,9 7,1
90,5 7,7 85,6 8,4
79,1 8,9 69,0 9,3
58,5 9,5
6V03/6 118,8 5,0
3500
118,4 6,2 117,2 7,1
115,4 7,8 112,7 8,5
108,6 9,2 102,8 10,1
95,0 10,7 82,8 11,1
70,2 11,4
6V03/7 138,6 5,8
138,1 7,3 136,7 8,2
134,6 9,1 131,4 9,9
126,7 10,8 119,9 11,7
110,8 12,4 96,6 12,9
81,9 13,3
6V03/8 158,4 6,6
157,8 8,3 156,2 9,4
153,8 10,4 150,2 11,3
144,8 12,3 137,0 13,4
126,6 14,2 110,4 14,6
93,6 15,2
6V03/9 178,2 7,5
177,5 9,3 175,7 10,6
173,0 11,7 169,0 12,8
162,9 13,8 154,1 15,1
142,4 16,0 124,2 16,7
105,3 17,1
6V03/10 198,0 8,3
197,3 10,4 195,3 11,8
192,3 13,0 187,8 14,2
181,0 15,4 171,3 16,8
158,3 17,8 138 18,0
117,0 19,0
6V03/11 217,8 9,1
217,0 11,4 214,8 13,0
211,5 14,3 206,5 15,6
199,1 16,9 188,4 18,4
174,1 19,5 151,8 20,3
128,7 20,9
6V03/2 27,3 1,0
27,0 1,2 26,6 1,4
25,9 1,5 24,8 1,7
23,0 1,9 20,8 2,0
17,6 2,1 13,4 2,1
6V03/3 41,0 1,4
40,6 1,8 39,9 2,0
38,9 2,3 37,1 2,6
34,6 2,8 31,2 3,1
26,4 3,2 20,1 3,2
6V03/4 54,7 1,9
54,1 2,4 53,2 2,7
51,8 3,1 49,5 3,4
46,1 3,8 41,6 4,1
35,2 4,2 26,8 4,2
6V03/5 68,3 2,4
67,6 3,0 66,5 3,4
64,8 3,8 61,9 4,3
57,6 4,7 52,0 5,1
44,0 5,3 33,5 5,3
6V03/6 82,0 2,9
81,1 3,6 79,8 4,1
77,7 4,6 74,3 5,2
69,1 5,6 62,4 6,1
52,8 6,3 40,2 6,3
6V03/7 95,7 3,3
94,7 4,2 93,1 4,8
90,7 5,3 86,6 6,0
80,7 6,6 72,8 7,1
61,6 7,4 46,9 7,4
6V03/8 109,3 3,8
108,2 4,8 106,4 5,5
103,6 6,1 99,0 6,9
92,2 7,5 83,2 8,2
70,4 8,4 53,6 8,4
6V03/9 123,0 4,3
121,7 5,4 119,7 6,1
116,6 6,9 111,4 7,7
103,7 8,5 93,6 9,2
79,2 9,5 60,3 9,5
6V03/10 2900 136,7 4,8
135,2 6,0 133,0 6,8
129,6 7,6 123,8 8,6
115,2 9,4 104,0 10,2
88,0 10,6 67,0 10,6
6V03/11 150,3 5,2
148,7 6,6 146,3 7,5
142,5 8,4 136,2 9,5
126,7 10,3 114,4 11,2
96,8 11,6 73,7 11,6
6V03/12 164,0 5,7
162,3 7,2 159,6 8,2
155,5 9,2 148,5 10,3
138,3 11,3 124,8 12,2
105,6 12,7 80,4 12,7
6V03/13 177,7 6,2
175,8 7,8 172,9 8,9
168,4 9,9 160,9 11,2
149,8 12,2 135,2 13,3
114,4 13,7 87,1 13,7
6V03/14 191,3 6,7
189,3 8,4 186,2 9,6
181,4 10,7 173,3 12,0
161,3 13,2 145,6 14,3
123,2 14,8 93,8 14,8
6V03/15 205,0 7,1
202,8 9,0 199,5 10,2
194,3 11,4 185,7 12,9
172,8 14,1 156,0 15,3
132,0 15,8 100,5 15,8
6V03/16 218,7 7,6
216,4 9,6 212,8 10,9
207,3 12,2 198,0 13,8
184,4 15,0 166,4 16,3
140,8 16,9 107,2 16,9
6V03/17 232,3 8,1
229,9 10,3 226,1 11,6
220,2 13,0 210,4 14,6
195,9 16,0 176,8 17,3
149,6 17,9 113,9 17,9
6V03/18 246,0 8,6
243,4 10,9 239,4 12,3
233,2 13,7 222,8 15,5
207,4 16,9 187,2 18,4
158,4 19,0 120,6 19,0
6V03/2 21,6 0,7
21,4 0,9 21,1 1,0
20,4 1,2 19,1 1,4
17,2 1,4 14,8 1,5
11,6 1,6
6V03/4 43,2 1,3
42,8 1,8 42,1 2,1
40,7 2,4 38,1 2,7
34,4 2,9 29,6 3,0
23,2 3,1
6V03/6 64,8 2,0
64,2 2,6 63,2 3,1
61,1 3,6 57,2 4,1
51,6 4,3 44,4 4,5
34,8 4,7
6V03/8 86,4 2,7
85,6 3,5 84,2 4,2
81,4 4,8 76,2 5,4
68,8 5,7 59,2 6,1
46,4 6,2
6V03/10 108,0 3,4
107,0 4,4 105,3 5,2
101,8 6,0 95,3 6,8
86,0 7,2 74,0 7,6
58,0 7,8
6V03/12 0„„„ 129,6 4,0
2600
128,4 5,3 126,3 6,2
122,1 7,2 114,3 8,1
103,2 8,6 88,8 9,1
69,6 9,4
6V03/14 151,2 4,7
149,8 6,1 147,4 7,3
142,5 8,4 133,4 9,5
120,4 10,1 103,6 10,6
81,2 10,9
6V03/16 172,8 5,4
171,2 7,0 168,5 8,3
162,9 9,6 152,5 10,9
137,6 11,5 118,4 12,1
92,8 12,5
6V03/18 194,4 6,1
192,6 7,9 189,5 9,3
183,2 10,8 171,5 12,2
154,8 12,9 133,2 13,6
104,4 14,1
6V03/20 216,0 6,7
214,0 8,8 210,6 10,4
203,6 12,0 190,6 13,6
172,0 14,4 148,0 15,2
116,0 15,6
6V03/22 237,6 7,4
235,4 9,7 231,6 11,4
223,9 13,2 209,6 14,9
189,2 15,8 162,8 16,7
127,6 17,2
6V03/23 248,4 7,7
246,1 10,1 242,2 11,9
234,1 13,8 219,2 15,6
197,8 16,5 170,2 17,4
133,4 18,0
6V03/3 25,0 0,7
24,8 1,0 24,2 1,1
23,3 1,3 21,2 1,5
18,2 1,6 14,0 1,6
6V03/6 50,0 1,4
49,5 1,9 48,3 2,3
46,5 2,6 42,3 3,0
36,3 3,2 28,1 3,2
6V03/9 75,0 2,1
74,3 2,9 72,5 3,4
69,8 4,0 63,5 4,5
54,5 4,9 42,1 4,9
6V03/12 100,0 2,8
99,0 3,8 96,6 4,6
93,0 5,3 84,6 6,0
72,6 6,5 56,1 6,5
6V03/15 „„„„ 125,0 3,5
2300
123,8 4,8 120,8 5,7
116,3 6,6 105,8 7,5
90,8 8,1 70,2 8,1
6V03/18 150,0 4,2
148,5 5,7 144,9 6,9
139,5 7,9 126,9 9,0
108,9 9,7 84,2 9,7
6V03/21 175,0 4,9
173,3 6,7 169,1 8,0
162,8 9,2 148,1 10,5
127,1 11,4 98,2 11,4
6V03/24 200,0 5,6
198,0 7,7 193,2 9,2
186,0 10,5 169,2 12,0
145,2 13,0 112,3 13,0
6V03/27 225,0 6,3
222,8 8,6 217,4 10,3
209,3 11,9 190,4 13,5
163,4 14,6 126,3 14,6
6V03/30 250,0 7,0
247,5 9,6 241,5 11,4
232,5 13,2 211,5 15,0
181,5 16,2 140,3 16,2
Vertical line shaft pumps - 6V
- 1 -
www.rovatti.it

pageCatalog pdf di En 2012-05-22-31