|
catalogue search
|
You may also be interested in
Controller, Control panel, Fan, Axial fan, Centrifugal fan
Text version of the page
Schaltbild / Wiring diagram:
01.208
Maße / Dimensions:
Typ / Type Artikel-Nr. /
Art.-No.
max. I
[A]
[kg]
A B C D E F G H I K L
RKD 1,2 IP 54 H00-01208 1,2 6,3 180 290 230 253 120 7 140 145 3,5 205 10
RKD 3,0 IP 54 H00-03008 3,0 15,5 180 290 230 253 120 7 140 145 3,5 205 10
RKD 5,0 IP 54 H00-05008 5,0 16,5 216 315 245 285 --- 7 151 133 --- 216 15
RKD 7,0 IP 54 H00-07008 7,0 20 315 410 380 345 --- 7 173 155 --- 315 33
RKD 10 IP 54 H00-10008 10,0 27 315 410 380 345 --- 7 173 155 --- 315 33
RKD 14 IP 21 H00-14008 14,0 36,5 357 600 400 557 --- 7 220 200 --- 357 21
A
B
K
C
D L
F
H
I
E
G Netz /
mains
N U
Ventilator /
fan
L1 K K
PE N M 3 ~
L2 L3 V W
L1 L2 L3
UV WKK
RKD ...
Regel- und Schaltgeräte / Switches and Controllers
399
|