Laser Scanners RF620HS(DHS) - 22 Pages
| 1. GENERAL INFORMATION The laser scanners are intended for non-contact measuring and checking of surface profile, position, displacement, dimensions, sorting and sensing of technological objects. The series includes 9 scanners, including 4 models in compact housing ("C" index). Custom-ordered configurations are possible with parameters different from those shown below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. BASIC TECHNICAL DATA AND PERFORMANCE CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. EXAMPLE OF ITEM DESIGNATION WHEN ORDERING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF620HS(DHS)-LL-SS-OUT-IN-LM-CG-M-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For example. RF620DHSC-65-ET-I-CG-5 - DHS scanner, compact housing, Z-range - 65 mm, Ethernet output, two 4...20mA outputs available, cable gland, 5m cable length. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. STRUCTURE AND OPERATING PRICIPLE Operation of the sensors is based on the principle of optical triangulation (Figure 1.) Radiation of a semiconductor laser 1 is formed by a lens 2 in a line 3 and projected to an object 7. Radiation scattered from the object is collected by the lens 4 and directed to a two-dimensional Pag e 1/2 2 Rev. A (14.04.2009)_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 2
LASER SCANNERS, RF620HS(DHS) Series Rev. A (14.04.2009) RIFTEK CMOS-array 5. The image of object outline thus formed is analyzed by a signal processor... -
P. 3
size over the whole range both for X- and Z-coordinates, thus making it possible to adjust scanner for a maximum operation speed (see Fig. 2). Sampling... -
P. 4
LASER SCANNERS, RF620HS(DHS) Series Rev. A (14.04.2009) RIFTEK The SDK makes it possible to develop your own software products without paying attention... -
P. 5
LASER SCANNERS, RF620HS(DHS) Series Rev. A (14.04.2009) RIFTEK bytes [1 - 0] contain cyclic counter of measurement number; bytes [3 - 2] contain cyclic... -
P. 6
LASER SCANNERS, RF620HS(DHS) Series Rev. A (14.04.2009) RIFTEK 11-Both internal and external synchronization of the result is possible; bit2: 0- internal... -
P. 7
-
P. 8
-
P. 9
-
P. 10
-
P. 20