|
catalogue search
|
You may also be interested in
Push-button switch, Terminal, Switch, Key-lock switch, HMI
Text version of the page
Stock items are marked
by bold printed order numbers.
RAFIX 16
2 - 16 Control components
2
RAFIX
16
RAFIX 16 pushbutton, flush lens, square collar, alignable without gaps
Pict.: black panel cut-out
Illuminability Colour of lens Order no. complete Order no. single parts
Housing Lens
yes transparent colourless 1.30.070.201/1002 1.30.070.701/0000 5.49.077.011/1002
yes transparent red 1.30.070.201/1306 1.30.070.701/0000 5.49.077.011/1306
yes transparent yellow 1.30.070.201/1403 1.30.070.701/0000 5.49.077.011/1403
yes transparent green 1.30.070.201/1505 1.30.070.701/0000 5.49.077.011/1505
yes transparent blue 1.30.070.201/1607 1.30.070.701/0000 5.49.077.011/1607
no opaque black 1.30.070.451/0100 1.30.070.951/0000 5.05.510.640/0100
no opaque white 1.30.070.451/0200 1.30.070.951/0000 5.05.510.640/0200
no opaque red 1.30.070.451/0300 1.30.070.951/0000 5.05.510.640/0300
no opaque yellow 1.30.070.451/0400 1.30.070.951/0000 5.05.510.640/0400
no opaque green 1.30.070.451/0500 1.30.070.951/0000 5.05.510.640/0500
no opaque blue 1.30.070.451/0600 1.30.070.951/0000 5.05.510.640/0600
Technical data see page 2 - 8
For the „latching“ function, please use the standard contact block with „latching“ function.
Legend insert, blank, use only for transparent lenses: 5.70.635.000/2000
Accessories:
|