You may also be interested in
Protective plug, Cap, Conical plug, Protective cap, Sealing plug
Text version of the page
GPN 610
Universal Protection
GPN 610
These protective elements are
suitable for use in diverse
applications, whether as a plug for
bores or as a cap for external
threads. Tolerances are
accommodated perfectly due to the
tapered design.
Material: polyethylene (PE-LD)
Colour: yellow
Dimensions in mm.
Additional dimensions, heatresistant
types and custom
versions available upon enquiry,
please refer to "Materials and
Colours", page 10.
10.0 4.4 6.2 10.0 4.6 2.8 10.8 610 U 1
11.0 6.0 7.8 10.0 6.2 4.4 10.8 610 U 2
13.0 7.6 9.4 10.0 7.8 6.0 10.0 610 U 3
14.0 8.4 10.2 10.0 8.6 6.8 10.0 610 U 4
14.0 9.2 11.0 10.0 9.3 7.5 10.0 610 U 5
15.0 9.9 11.7 10.0 10.1 8.3 10.0 610 U 6
16.0 10.6 12.4 10.0 10.8 9.0 10.0 610 U 7
17.0 11.3 13.1 10.0 11.2 9.5 10.0 610 U 8
18.0 12.0 14.1 12.0 12.5 10.4 12.0 610 U 9
18.0 12.5 14.6 12.0 13.3 11.2 12.0 610 U 10
19.0 13.5 15.6 12.0 14.0 11.9 12.0 610 U 11
19.0 14.0 16.1 12.0 14.5 12.4 12.0 610 U 12
21.0 15.0 17.0 13.0 15.5 13.2 13.0 610 U 13
22.0 16.3 18.6 13.0 17.0 14.7 13.0 610 U 14
22.0 17.3 19.4 13.0 17.6 15.5 13.0 610 U 15
24.0 17.5 20.1 15.0 18.5 15.9 15.0 610 U 16
25.0 18.4 21.0 15.0 19.4 16.8 15.0 610 U 17
25.0 19.0 21.6 15.0 20.0 17.4 15.0 610 U 18
27.0 20.4 23.2 16.0 21.6 18.8 16.0 610 U 19
28.0 20.7 23.5 16.0 21.9 19.1 16.0 610 U 20
29.0 22.0 24.8 16.0 23.0 20.4 16.0 610 U 21
30.0 23.2 26.3 18.0 24.4 21.2 18.0 610 U 22
32.0 24.5 27.8 19.0 26.2 22.9 19.0 610 U 23
33.0 25.2 29.2 19.0 27.7 23.7 19.0 610 U 24
33.0 26.4 30.4 19.0 28.9 24.9 19.0 610 U 241
35.0 27.8 31.1 19.0 29.5 26.2 19.0 610 U 25
37.0 29.8 32.6 16.0 31.1 28.3 16.0 610 U 26
38.0 31.4 35.1 21.0 33.4 29.7 21.0 610 U 27
41.0 33.3 37.1 22.0 35.5 31.7 22.0 610 U 28
45.0 36.7 40.5 22.0 39.0 35.2 22.0 610 U 29
45.0 38.4 40.7 13.0 39.2 36.9 13.0 610 U 291
48.0 38.2 43.0 23.0 41.4 36.6 23.0 610 U 30
48.0 39.6 42.9 19.0 41.3 38.0 19.0 610 U 31
49.0 41.4 44.7 19.0 43.0 39.7 19.0 610 U 32
51.0 44.4 47.7 19.0 46.1 42.8 19.0 610 U 33
54.0 45.2 49.6 25.0 48.0 43.6 25.0 610 U 34
55.0 46.6 51.0 25.0 48.7 45.2 25.0 610 U 35
62.0 52.5 56.9 25.0 55.2 50.8 25.0 610 U 36
65.0 54.0 59.3 25.0 57.8 52.5 25.0 610 U 37
65.0 54.2 58.6 25.0 57.0 52.6 25.0 610 U 38
67.0 58.4 62.8 25.0 61.1 56.7 25.0 610 U 39
71.0 60.7 67.1 29.0 64.3 57.5 28.5 610 U 40
75.0 67.1 70.4 19.0 68.7 65.4 19.0 610 U 41
83.0 72.4 75.7 19.0 74.1 70.8 19.0 610 U 42
92.0 84.5 87.8 19.0 85.7 82.4 19.0 610 U 43
Order No.
Dimensions
A B C H D E G
Interior use Exterior use
Interior use Exterior use
Application guide data for interior use see page p. 45; for exterior use see page 46
44
|
|