You may also be interested in
Transformer, Current monitor, High-voltage divider, Pulse transformer, High-voltage transformer
Text version of the page
PEARSON ELECTRONICS, INC.
Standard Current Monitors
PEARSON ELECTRONICS, INC.
4009 Transport Street, Palo Alto, California 94303 U.S.A.
Telephone 650-494-6444 • FAX 650-494-6716 • Web site: www.pearsonelectronics.com
Figure A Figure C Figure D Figure E Figure F
Thickness: 134” Thickness: 234” Thickness: 1” Thickness:1” Thickness: 58”
Connector: UHF Connector: UHF Connector: BNC Connector: BNC Connector:SMA
STANDARD CURRENT MONITORS
Accuracy +1%, -0% initial pulse response for all models, with a high impedance load such as 1 megohm in parallel with 20 pF. A 50 ohm
termination will reduce the output to half. Those labeled * are double shielded and are recommended for high voltage or high noise environments.
The entries labeled ** may need a small dc bias current through the secondary for maximum current-time rating.
†Type N Connector
Maximum Useable Maximum Approx. 3dB pt. I/f
Model Output Hole Dia. Peak Curr. Droop Rise Time IT Max. RMS Curr. Low High (peak amps/
Number Figure (volts/amp) (inches) (amps) (%/microsec.) (nanosec.) (amp-sec.) (amps) (Hz) (MHz) Hz)
TIME DOMAIN PARAMETERS FREQUENCY DOMAIN PARAMETERS
2877 F 1.0 0.25 100 0.2 2 0.0004** 2.5 300 200 0.0025
4100 E 1.0 0.5 500 0.09 10 0.002** 5 140 35 0.006
2100 D 1.0 2.0 500 0.08 20 0.005** 7.5 125 20 0.017
3100* C 1.0 3.5 500 0.04 50 0.03** 12 40 7 0.1
150 D 0.5 2.0 1,000 0.02 20 0.02** 15 40 20 0.07
325* C 0.25 3.5 2,000 0.1 30 0.09 60 160 10 0.6
2878 F 0.1 0.25 400 0.02 5 0.004** 10 30 70 0.025
410 E 0.1 0.5 5,000 0.06 20 0.25 50 120 20 1.7
411 E 0.1 0.5 5,000 0.0009 20 0.2** 50 1 20 0.6
110 D 0.1 2.0 5,000 0.0008 20 0.5** 65 1 20 1.5
110A† D 0.1 2.0 10,000 0.0008 20 0.5** 65 1 20 1.5
310* C 0.1 3.5 5,000 0.02 40 0.6 140 40 10 3.6
1010* A 0.1 10.75 5,000 0.25 50 0.7** 120 400 7 4.4
1025 D 0.025 2.0 20,000 0.1 100 0.5 100 160 4 3.0
3025* C 0.025 3.5 20,000 0.004 100 3.0 325 7 4 20.0
2879 F 0.01 0.25 2,000 0.002 20 0.04** 25 3 20 0.25
5046 E 0.01 0.5 25,000 0.0003 20 0.5** 100 0.5 20 3.0
101 D 0.01 2.0 50,000 0.0001 100 2.5** 200 0.25 4 12.0
4997 D 0.01 2.0 20,000 0.0003 20 1.0** 150 0.5 20 3.5
301X* C 0.01 3.5 50,000 0.003 200 22.0 400 5 2 140.0
(continued)
|
|