| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | Square Rail Linear Tables High Precision 401XR Series - Dimensions (mm) | | |
| | | |
| | | Optional Limit/Home Sensor Pack | | |
| | | 5 mm dia. Shaft | | |
| | | |
| | | 4 mm Dowel Hole Slip Fit | | |
| | | |
| | | h45Hj4 X 0.7 Th'd | | |
| | | |
| | | |
| | | (4)Tapped Mtg. Holes | | |
| | | —J 20.5 Motor Pilot Dia. | | |
| | | 34.0 ctr'd. | | |
| | | |
| | | |
| | | |
| | | 15.0 ctr'd. | | |
| | | Enlarged End View (with Encoder and Limit/Home Sensor Pack Option) | | |
| | | |
| | | Top View — 92.0 | | |
| | | |
| | | |
| | | "J" | | |
| | | I-40.9 H | | |
| | | |
| | | J, (mid-travel) | | |
| | | |
| | | 1~ 43.0 | | |
| | | |
| | | 49.5 | | |
| | | "G" | | |
| | | | |
| | | |
| | | Front View | | End View | | |
| | | |
| | | "I" | | |
| | | |
| | | ■ "H" 18.0 Ctr'd —L | | |
| | | 2D & 3D CAD files | | |
| | | ■ "D" Spaces @ "C" = "E" | | |
| | | Download from I parkermotion.com! | | |
| | | |
| | | |
| | | |
| | | |
| | | T | | |
| | | |
| | | Clearance holes for M4 Low head screws | | |
| | | Bottom View | | |
| | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | Travel | A | B | C | D | E | J | | Motor Size | Order Code | F | G | H | I | | | | 50 | 209.3 | 82.8 | 80.0 | 1 | 80.0 | 123.0 | | SM 16 | M2 | 40.9 | 39.1 | 0 | 6.5 | | | | 100 | 284.3 | 80.3 | 40.0 | 4 | 160.0 | 160.0 | | NEMA 23/SM 23 | M3 | 57.2 | 57.2 | 4.0 | 15.6 | | | | 150 | 334.3 | 85.3 | 40.0 | 5 | 200.0 | 185.0 | | NEMA 17 | M37 | 40.9 | 39.1 | 0 | 6.5 | | | | 200 | 384.3 | 90.3 | 40.0 | 6 | 240.0 | 210.0 | | BE 23 | M61 | 57.2 | 57.2 | 8.0 | 15.6 | | | | 300 | 509.3 | 92.8 | 40.0 | 9 | 360.0 | 260.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | In-Line Motor Adapters Used to easily accommodate the mounting of different servo or stepping motors. | | |
| | | |
| | | 57.2 47.2 57.2 Ctr'd | | |
| | | 57.2 ar'2d | | |
| | | 33.0 Ctr'd | | |
| | | 39.1 | | |
| | | |
| | | |
| | | |
| | | |
| | 30.0 dia,
| | 22.1 dia.-#4-40 Clearance - | | 38.2 dia- M4 x 0.7 Th'd | | 38.2 dia. M4 x 0.7 Th'd | | |
| | | |
| | 20.0 di | | M3 x 0.5 Th'd SM 16 | | |
| | | |
| | | |
| | | NEMA 17 | | SM 23 or NEMA 23 | | BE 23 | | |
| | | |
| | | Parker Hannifin Corporation Electromechanical Automation Division Irwin, Pennsylvania | | |
| | | www.parkermotion.com | | |
| | | |
| | | B19 | | |
| | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |