| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | 192-580011N7 | | |
| | | |
| | | LBB120 - Drive housing with drive shafts / drive flanges | | |
| | | |
| | | Key in accordance with DIN 6885-A 8x7x32 | | |
| | | Key in accordance with DIN 6885-A 8x7x32 | | |
| | | 109 59 | | |
| | | 109 59 | | |
| | | |
| | | |
| | | |
| | | |
| | | 50 | | |
| | | 50 | | |
| | | |
| | | |
| | | SR | | |
| | | |
| | | m co t— | | |
| | | SL1 4 | | |
| | | 4 I | | |
| | | o co | | |
| | | o co q -4 | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | Fig. LBB120- 1: SL/SR | | Fig. LBB120-2: SB | | |
| | | |
| | | Key in accordance with DIN 6885-A 8x7x32 80 75 70 | | |
| | | Key in accordance with DIN 6885-A 8x7x32 80 75 81 | | |
| | | M6x16 ^*^„ | | |
| | | |
| | | | | |
| | | |
| | | |
| | | 9 o | | |
| | | o | | |
| | | m co t— | | |
| | | |
| | | |
| | | m co | | |
| | | |
| | | |
| | | o co | | |
| | | o co ta | | |
| | | |
| | | |
| | | For drive shaft 032,\ max. 60mm long (Key connection in accordance with DIN 6885-A) | | |
| | | For drive shaft 022, \ max. 60mm long (Key connection in accor- \ PNcrt 07OH7, dancewithDIN 6885-A) \ 20mm deep | | |
| | | |
| | | Pilot 090H7, 30mm deep | | |
| | | |
| | | |
| | | |
| | | Fig. LBB120- 3: LR/RL for P4/P4V (B) | | Fig. LBB120- 4: LR/RL for P5/P5V (C) | | |
| | | |
| | | Key in accordance with DIN 6885-A 8x7x32 80 75. 55, | | Key in accordance with DIN 6885-A 8x7x32 80 75 57 | | |
| | | M8x27 | | |
| | | M6x16 | | |
| | | |
| | | |
| | | |
| | | |
| | | 4 | | |
| | | |
| | | ID o | | |
| | | to o | | |
| | | m 00 | | |
| | | |
| | | io co | | |
| | | |
| | | |
| | | |
| | | N. t— | | |
| | | o co is | | |
| | | yy | | |
| | | co st | | |
| | | |
| | | RL | | |
| | | tu | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | For drive shaft 020, max. 60mm long (Key connection in accordance with DIN 6885-A) | | |
| | | Pilot 080H7, 4mm deep | | |
| | | |
| | | |
| | | Fig. LBB120- 5: LR/RL for PE4 (Q) | | Fig. LBB120- 6: LR/RL for PE5 (R) | | |
| | | |
| | | | | |
| | | |
| | | M6x16 | | |
| | | 57 70 | | | 57 81 | | |
| | | M8x18 | | |
| | | |
| | | |
| | | |
| | | DR | | |
| | | |
| | | | | |
| | | №of7 | | |
| | | (0 o | | |
| | | |
| | | m co t— | | |
| | | m co | | |
| | | |
| | | |
| | | |
| | | For drive shaft 032, max. 60mm long (Key connection in accordance with DIN 6885-A) | | |
| | | For drive shaft 022, max. 35mm long (Key connection in accordance with DIN 6885-A) | | |
| | Pilot 090H7,
| | |
| | | |
| | | \ 30mm deep | | |
| | | |
| | | |
| | | Fig. LBB120-7: DL/DR or NL/NR for P4/P4V(B) | | Fig. LBB120- 8: DL/DR or NL/NR for P5/P5V (C) | | |
| | | |
| | | 57 55 | | 57 57 | | |
| | | M6x16 | | | M8x27 | | |
| | | | |
| | | DR | | |
| | | | |
| | | DR L | | |
| | | |
| | | |
| | | 9 o | | |
| | | 9 o | | |
| | | io co | | |
| | | m co | | |
| | | |
| | | |
| | | |
| | | |
| | | For drive shaft 020, max. 60mm long (Key connection in accordance with DIN 6885-A) | | |
| | | For drive shaft 025, max. 65mm long (Key connection in accor-ance with DIN 6885-A) | | |
| | | Pilot 080H7, 4mm deep | | | Pilot0110H7, \ 5mm deep | | |
| | | |
| | | |
| | | |
| | | Fig. LBB120-9: DL/DR or NL/NR for PE4(Q) | | Fig. LBB120- 10: DL/DR or NL/NR for PE5 (R) | | |
| | | |
| | | | | |
| | | 14 | | |
| | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |