Laser Sensor D series - 4 Pages
| DIGITAL LASER SENSOR | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions Teach-in models : | |||||||||||||||||||||||||||||||||||||||||||||||
| □ptex | |||||||||||||||||||||||||||||||||||||||||||||||
| D series | |||||||||||||||||||||||||||||||||||||||||||||||
| BGS-DL series BGS type DR-Q series 4m, Transparent type DM series RGB color type DT series 40m, Through-beam type DR series 5m, Retro Reflection type | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||||||||||||||||
| Digital Laser Photosensor Means Accuracy! BGS Type and Transparent Type work in a repeat accuracy. | |||||||||||||||||||||||||||||||||||||||||||||||
| Cable type sensor | Cable type sensor with bracket | Cable type sensor with bracket | |||||||||||||||||||||||||||||||||||||||||||||
| 30 ,2.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Connector type sensor | Connector type sensor with bracket | Connector type sensor with bracket | |||||||||||||||||||||||||||||||||||||||||||||
| Detection distance by reflectors | |||||||||||||||||||||||||||||||||||||||||||||||
| a__I | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| (Unit : meter ) | |||||||||||||||||||||||||||||||||||||||||||||||
| P250F | PL20F | PL10F | |||||||||||||||||||||||||||||||||||||||||||||
| □ - | |||||||||||||||||||||||||||||||||||||||||||||||
| JCN-S, Straight M8 connector (common to JCN-5N and JCN-10N) | JCN-L, L-shape M8 connector (common to JCN-5L and JCN-10L) | ||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Bracket | |||||||||||||||||||||||||||||||||||||||||||||||
| # Specifications and technical information not mentioned here are written in Operation Manual. Or visit our website for getting details. # All the warnings and cautions to know prior to use are given in Operation Manual. | |||||||||||||||||||||||||||||||||||||||||||||||
| tex | |||||||||||||||||||||||||||||||||||||||||||||||
| world srandard One product for the whole world ( ^ | |||||||||||||||||||||||||||||||||||||||||||||||
| optex fa co., ltd. 46-1 Takehanadounomae-cho Yamashina-ku Kyoto 607-8085 Japan TEL +81-75-594-8123 FAX +81-75-594-8124 http://www.optex-fa.com | |||||||||||||||||||||||||||||||||||||||||||||||
| 74535-01-0403 | |||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 2
TaDsriesTimer functionsRemote InputUp to date CMOS Image Sensor + Digital Montor,Ds鮩ries Laser Sensor Sries w///give you the best solutionfor any... -
P. 3
World's first Laser/BGS working on CMOS Image Sensor. Transparent Type with Laser source for the best solution of glass/PET bottles BGS-DL... -
P. 4
RGB separation system progressed to Automatic Choice among RGB source. Strongest Though-Beam and Retro type given with Laser system. DM-187...