Digital Fiber Amplifier D2RF series - 4 Pages
| ||||||||||||||||||||
| V | ||||||||||||||||||||
| )igital Fiber Amplifier ^ODC T Ca | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| (mm) | ||||||||||||||||||||
| Standard Type : Stand-alone use | ||||||||||||||||||||
| (IP50 protection) D2RF-TN/TP D2RF-TCN3/TCP3 D2RF-TCN4/TCP4 (IP66 protection) D2RF-2TN/2TP D2 R F-2TC N3/2TC P3 D2RF-2TCN4/2TCP4 | ||||||||||||||||||||
| Standalone model | ||||||||||||||||||||
| 2 meter cable M8 QD, 3 pin M8 QD, 4 pin 2 meter cable M8 QD, 3 pin M8 QD, 4 pin | ||||||||||||||||||||
| D2RF-2TD D2GF-2TD | ||||||||||||||||||||
| •D2GF-TD | ||||||||||||||||||||
| ||||||||||||||||||||
| 15 I 32.9 | ||||||||||||||||||||
| Maximum aperture 1 50c | ||||||||||||||||||||
| Standard Type : Interconnection use | ||||||||||||||||||||
| 2-02.4>® | ||||||||||||||||||||
| m | ||||||||||||||||||||
| (IP50 protection) D2RF-TMN/TMP D2RF-TSN/TSP D2RF-TMCN4/TMCP4 D2RF-TSCN4/TSCP4 | ||||||||||||||||||||
| Master Unit Slave Unit Master Unit, M8 QD Slave Unit, M8 QD | ||||||||||||||||||||
| 5RF-2TCD3/4 'GF-2TCD3/4 | ||||||||||||||||||||
| • unr- I out ■D2GF-TCD4 | ||||||||||||||||||||
| Mark Sensor Type : Stand-alone use | ||||||||||||||||||||
| (IP50 protection) D2GF-TN/TP D2GF-TCN3/TCP3 D2GF-TCN4/TCP4 (IP66 protection) D2GF-2TN/2TP D2G F-2TCN3/2TC P3 | ||||||||||||||||||||
| 2 meter cable M8 QD, 3 pin M8 QD, 4 pin 2 meter cable M8 QD, 3 pin | ||||||||||||||||||||
| Interconnect model | ||||||||||||||||||||
| •D2DF-TM •D2DF-TMCD4 | ■D2DF-TSD ■D2DF-TSCD4 | |||||||||||||||||||
| http://www.optex-fa.com | ||||||||||||||||||||
| ||||||||||||||||||||
| 11 . 33.4 | ||||||||||||||||||||
| D2GF-2TCN4/2TCP4 M8 QD, 4 pin | ||||||||||||||||||||
| Analogue Type : Stand-alone use | ||||||||||||||||||||
| Maximum aperture 1 50c | Maximum aperture 1 50c | |||||||||||||||||||
| h+4 | ||||||||||||||||||||
| -4 | ||||||||||||||||||||
| (IP50 protection) D2RF-TAN/TAP (IP66 protection) D2RF-2TAN/2TAP | ||||||||||||||||||||
| 4-20mA Analog / Transistor output 4-20mA Analog / Transistor output | ||||||||||||||||||||
| Cable : 03.8 4core 2rr | ||||||||||||||||||||
| ||||||||||||||||||||
| ■ M8 Connector type | ||||||||||||||||||||
| BF-WLL190-02 Masking cover | ||||||||||||||||||||
| Digital Fiber Amplifier with Two Independent Outputs. High speed 60 micro second response. | ||||||||||||||||||||
| Analogue model | ||||||||||||||||||||
| •D2RF-TAD | ||||||||||||||||||||
| ■D2RF-2TAD | ||||||||||||||||||||
| 0; | ||||||||||||||||||||
| 10.5 | ||||||||||||||||||||
| Maximum aperture 1 50c | ||||||||||||||||||||
| i Specifications and technical information not mentioned here are written in Operation Manual. Or visit our website for details, i All the warnings and cautions to know prior to use are given in Operation Manual. | ||||||||||||||||||||
| m | ||||||||||||||||||||
| (-n(tX\(P^i? | ||||||||||||||||||||
| _OPTEX FA CO., LTD. 607-8085 Kyoto Yamashina Takehanadounomae 46-1, Japan TEL. +81 -(0)75-594-8123 FAX. +81 -(0)75-594-8124 http://www.optex-fa.com | ||||||||||||||||||||
| Lead-free construction conforms to new RoHS standards. | ||||||||||||||||||||
| s | ||||||||||||||||||||
| 74573-00-RD0606 | ||||||||||||||||||||
-
P. 1
-
P. 2
)2RF Digital Fiber Amplifier is equipped with functions and features to meet even the most needs of today's industry.SIS13ding|g»Mall«««sMMflSli9SiUsa3K[BIS... -
P. 3
LED Power adjustment -3 step adjustment of LED emitting power.A highly reflective target will cause the amplifier to saturate In situations where the amplifier... -
P. 4
SpcificationD2RF Sensinq DistanceThru-Beam TypeD2GF Sensing DistanceDiffuse Reflective TypeThru-Beam TypeTypeStandardMark sensorAnalogueStand-alone TypeIP50...