Color Vision Sensor CVS1 - 4 Pages
| Color Identity Sensor CVS1 SERIES CVS1-N10 View10° NPN P10 View10° PNP CVS1-N20 View20° NPN P20 View20° PNP CVS1-N40 View40° NPN P40 View40° PNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Item List (patent applied) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sets the lower limit of the detection area. Sets the upper limit of the detection area. Sets the method to switch the bank number. Sets the brightness of the whole screen. Sets the margin when the detection color is set as the representative value. Sets the color filter. 0: Converts the color ratio per each pixel. 1: Acquire the maximum luminance 2: High sensitivity mode of "0". 3: High sensitivity mode of "1". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area lower limit Area upper limit Bank selection Screen brightness Color margin Color filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVS1-N10(NPN), CVS1-P10(PNP) | CVS1-N20(NPN), CVS1-P20(PNP) | CVS1-N40(NPN), CVS1-P40(PNP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View angle Object distance Image-taking range *1 Light source Power voltage Resolution Temperature drift Lighting durability Lighting luminance tolerance Response speed Output *5 Input Ambient working temperature Ambient humidity range Material Protection degree Weight K1: Tolerance: ±10% JK2: When the set value of KIL BLK is "10" or more Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 210-270mm 40X50-55X65mm | 20 210-270mm 40X50-55X65mm | 40 210-270mm 40X50-55X65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White LED: 12 pes Current Max. 220 mA / 12 V DC, 120 mA/24 V DC. 8X16X3 (RGB) - 200X240X3 (RGB) ±2% of RGB each factor (O-401C) &2 Approx. 50000 hours «3 -70% - +100% &4 0.6—22 ms NPN or PNP, Max. 100 mA, Residual voltage: 10V or less Bank switch input: 4 points (1 point is switched to the upper and lower limit terminal.) o-4or 35-85%/RH ABS / acrylic fiber / polycarbonate IP67 Appprox. 180g SK3: When luminance has dropped to 50% under the normal temperature and humidity circumstance SK4: Representative value when KIL BLK is set to "27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.8 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © Brown : 12-24 V DC Blue: 0 V Orange / Black : Bank switch 0 Yellow / Black : Bank switch 1 / Lower limit output Rose: Bank switch 2 / Teach input Purple : Bank switch 3 / Synchronous input Black: Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| \2-^4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVS-M1 Remote Monitor (patent applied) CVS-LW1 External Lighting (patent applied) CVS-C3S Extension Cable (3m) | Remote controller with TFT display. Use this lighting where this sensor is mounted at a dark place, or stable result is not obtained due to Insufficient lighting. Four cables can be connected at a time. MAX 15m in total. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Remote Monitor CVS-M1 or External Light CVS-LW1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions are common among CVS1 Main Body, CVS1-M1 andCVS-LW1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Specifications and technical information not mentioned here are written in Operation Manual. Or visit our website for getting details. • All the warnings and cautions to know prior to use are given in Operation Manual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPTEXFACO..LTD. 46-1 Takehanadounomae-cho Yamashina-ku Kyoto 607-8085 Japan TEL+81-75-594-8123 FAX+81-75-594-8124 http://www.optex-fa.com 74534-01-0401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 2
ɹ > -
P. 3
Description in the medicine box PACKED INTO ONE With conventional photosensors it has been impossible. Accurately defect and sort out the... -
P. 4
Color LCD same as handy phone size. Only 5 buttons mean everything for operation. CVS I gives its technical advantages in fast response and easy...