You may also be interested in
RTD, Label, Borescope, Strain gauge, Platinum temperature sensor
Text version of the page
Shown smaller
than actual size.
H-12
H
Uninsulated Base Metal
Thermocouple Wire
* There are two forms of
Constantan. Each form is
composed of the same
elements, but the
percentages (%) of
constituent elements differ.
One is matched to Iron.
The other can be matched
to Copper or CHROMEGA®.
When ordering matched
pairs, be sure to specify
SPCI with SPIR and SPCC
with SPCP or SPCH.
Ordering Examples:
SPCH-020-50, 15 m (50'),
Type K CHROMEGA® wire,
0.5 mm (0.020") diameter,
and SPAL-020-50,
15 m (50'), Type K
ALOMEGA wire, 0.5 mm
(0.020") diameter,
$18 + 18 = $36.
SPIR-010-50, 15 m (50'),
Type J iron wire, 0.25 mm
(0.010") diameter, and
SPCI-010-50, 15 m (50'),
Type J Constantan wire,
0.25 mm (0.010") diameter,
$14 + 14 = $28.
Longer lengths available.
Please consult Sales.
Discount Schedule
1 to 10 spools . . . . . . .Net
11 to 24 spools . . . . .10%
25 to 49 spools . . . . .15%
50 spools and up . . . .20%
Iron
Constantan*
OMEGA-P®
(Nicrosil)
OMEGA-N®
(Nisil)
Constantan*
Copper
CHROMEGA®
Constantan*
CHROMEGA®
ALOMEGA®
Thermocouple Wire
Fine Diameter Base Metal
MOST POPULAR MODELS HIGHLIGHTED!
In order to meet the immediate needs of science and industry for highest quality
thermocouple wire in practical quantities at reasonable prices, OMEGA makes available
thermocouple materials in a variety of wire sizes. The wire is supplied uninsulated on
standard 76 mm (3") diameter plastic spools in continuous 15 m (50') lengths.
Sizes range from 0.013 to 3.25 mm (0.0005 to 0.128") diameter. The wire is supplied
as single legs or in matched pairs to meet standard limits of error. Other wire sizes and
quantities are available on special request.
Order a
Matched
Pair!
Note: Published prices are
based on market value at
time of printing and are
subject to change due to
Nickel surcharges,
Chromium and preciousmetal
market fluctuations.
Price/
Wire Dia. Model 15 m (50')
Material mm (in) Number Spools
0.02 (0.001) SPIR-001 $22.00
0.05 (0.002) SPIR-002 22.00
0.07 (0.003) SPIR-003 20.00
0.13 (0.005) SPIR-005 14.00
0.25 (0.010) SPIR-010 14.00
0.38 (0.015) SPIR-015 14.00
0.5 (0.020) SPIR-020 18.00
0.8 (0.032) SPIR-032 23.00
1.6 (0.064) SPIR-064 65.00
0.02 (0.001) SPCI-001 $22.00
0.05 (0.002) SPCI-002 22.00
0.07 (0.003) SPCI-003 20.00
0.13 (0.005) SPCI-005 14.00
0.25 (0.010) SPCI-010 14.00
0.38 (0.015) SPCI-015 14.00
0.5 (0.020) SPCI-020 18.00
0.8 (0.032) SPCI-032 23.00
1.6 (0.064) SPCI-064 65.00
0.13 (0.0005) SPCH-0005 $60.00
0.02 (0.001) SPCH-001 22.00
0.05 (0.002) SPCH-002 22.00
0.07 (0.003) SPCH-003 20.00
0.13 (0.005) SPCH-005 14.00
0.25 (0.010) SPCH-010 14.00
0.38 (0.015) SPCH-015 14.00
0.5 (0.020) SPCH-020 18.00
0.8 (0.032) SPCH-032 26.00
1.6 (0.064) SPCH-064 65.00
3.3 (0.128) SPCH-128 260.00
0.13 (0.0005) SPAL-0005 $60.00
0.02 (0.001) SPAL-001 22.00
0.05 (0.002) SPAL-002 22.00
0.07 (0.003) SPAL-003 20.00
0.13 (0.005) SPAL-005 14.00
0.25 (0.010) SPAL-010 14.00
0.38 (0.015) SPAL-015 14.00
0.5 (0.020) SPAL-020 18.00
0.8 (0.032) SPAL-032 26.00
1.6 (0.064) SPAL-064 65.00
3.3 (0.128) SPAL-128 260.00
0.13 (0.0005) SPCC-0005 $60.00
0.02 (0.001) SPCC-001 22.00
0.05 (0.002) SPCC-002 22.00
0.07 (0.003) SPCC-003 20.00
0.13 (0.005) SPCC-005 14.00
0.25 (0.010) SPCC-010 14.00
0.38 (0.015) SPCC-015 14.00
0.5 (0.020) SPCC-020 18.00
0.8 (0.032) SPCC-032 23.00
1.6 (0.064) SPCC-064 65.00
Price/
Wire Dia. Model 15 m (50')
Material mm (in) Number Spools
0.02 (0.001) SPCP-001 $22.00
0.05 (0.002) SPCP-002 22.00
0.07 (0.003) SPCP-003 20.00
0.13 (0.005) SPCP-005 14.00
0.25 (0.010) SPCP-010 14.00
0.38 (0.015) SPCP-015 14.00
0.5 (0.020) SPCP-020 18.00
0.8 (0.032) SPCP-032 23.00
1.6 (0.064) SPCP-064 65.00
0.07 (0.003) SPOP-003 $22.00
0.13 (0.005) SPOP-005 15.00
0.25 (0.010) SPOP-010 15.00
0.5 (0.020) SPOP-020 25.00
0.8 (0.032) SPOP-032 30.00
0.07 (0.003) SPON-003 $15.60
0.13 (0.005) SPON-005 12.00
0.25 (0.010) SPON-010 12.00
0.5 (0.020) SPON-020 19.20
0.8 (0.032) SPON-032 30.00
0.13 (0.0005) SPCH-0005 $60.00
0.02 (0.001) SPCH-001 22.00
0.05 (0.002) SPCH-002 22.00
0.07 (0.003) SPCH-003 20.00
0.13 (0.005) SPCH-005 14.00
0.25 (0.010) SPCH-010 14.00
0.38 (0.015) SPCH-015 14.00
0.5 (0.020) SPCH-020 18.00
0.8 (0.032) SPCH-032 26.00
1.6 (0.064) SPCH-064 65.00
3.3 (0.128) SPCH-128 95.00
0.13 (0.0005) SPCC-0005 $60.00
0.02 (0.001) SPCC-001 22.00
0.05 (0.002) SPCC-002 22.00
0.07 (0.003) SPCC-003 20.00
0.13 (0.005) SPCC-005 14.00
0.25 (0.010) SPCC-010 14.00
0.38 (0.015) SPCC-015 14.00
0.5 (0.020) SPCC-020 18.00
0.8 (0.032) SPCC-032 23.00
1.6 (0.064) SPCC-064 65.00
|
|